CWY
(1S,2S,4S,5R,6S)-2-amino-4-[(3-methoxybenzene-1-carbonyl)amino]bicyclo[3.1.0]hexane-2,6-dicarboxylic acid
| Created: | 2017-10-05 |
| Last modified: | 2018-04-25 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 42 |
| Chiral Atom Count | 5 |
| Bond Count | 44 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | (1S,2S,4S,5R,6S)-2-amino-4-[(3-methoxybenzene-1-carbonyl)amino]bicyclo[3.1.0]hexane-2,6-dicarboxylic acid |
| Systematic Name (OpenEye OEToolkits) | (1~{S},2~{S},4~{S},5~{R},6~{S})-2-azanyl-4-[(3-methoxyphenyl)carbonylamino]bicyclo[3.1.0]hexane-2,6-dicarboxylic acid |
| Formula | C16 H18 N2 O6 |
| Molecular Weight | 334.324 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | OC(C3(CC(NC(=O)c1cc(OC)ccc1)C2C(C(O)=O)C23)N)=O |
| SMILES | CACTVS | 3.385 | COc1cccc(c1)C(=O)N[CH]2C[C](N)([CH]3[CH]2[CH]3C(O)=O)C(O)=O |
| SMILES | OpenEye OEToolkits | 2.0.6 | COc1cccc(c1)C(=O)NC2CC(C3C2C3C(=O)O)(C(=O)O)N |
| Canonical SMILES | CACTVS | 3.385 | COc1cccc(c1)C(=O)N[C@H]2C[C@](N)([C@H]3[C@@H]2[C@@H]3C(O)=O)C(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | COc1cccc(c1)C(=O)N[C@H]2C[C@]([C@H]3[C@@H]2[C@@H]3C(=O)O)(C(=O)O)N |
| InChI | InChI | 1.03 | InChI=1S/C16H18N2O6/c1-24-8-4-2-3-7(5-8)13(19)18-9-6-16(17,15(22)23)12-10(9)11(12)14(20)21/h2-5,9-12H,6,17H2,1H3,(H,18,19)(H,20,21)(H,22,23)/t9-,10-,11-,12-,16-/m0/s1 |
| InChIKey | InChI | 1.03 | UXNRHIJPZNNDDJ-VZAVHYRXSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL4081453 |
| PubChem | 60096231 |
| ChEMBL | CHEMBL4081453 |














