IYB
undecyl dihydrogen phosphate
| Created: | 2022-04-20 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 41 |
| Chiral Atom Count | 0 |
| Bond Count | 40 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | undecyl dihydrogen phosphate |
| Systematic Name (OpenEye OEToolkits) | undecyl dihydrogen phosphate |
| Formula | C11 H25 O4 P |
| Molecular Weight | 252.288 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | CCCCCCCCCCCO[P](O)(O)=O |
| SMILES | OpenEye OEToolkits | 2.0.7 | CCCCCCCCCCCOP(=O)(O)O |
| Canonical SMILES | CACTVS | 3.385 | CCCCCCCCCCCO[P](O)(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CCCCCCCCCCCOP(=O)(O)O |
| InChI | InChI | 1.06 | InChI=1S/C11H25O4P/c1-2-3-4-5-6-7-8-9-10-11-15-16(12,13)14/h2-11H2,1H3,(H2,12,13,14) |
| InChIKey | InChI | 1.06 | VAIOGRPEROWKJX-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 9942982 |














