MHF
5,10-METHENYL-6,7,8-TRIHYDROFOLIC ACID
Created: | 1999-07-08 |
Last modified: | 2011-06-04 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 56 |
Chiral Atom Count | 2 |
Bond Count | 59 |
Aromatic Bond Count | 12 |
Chemical Component Summary | |
---|---|
Name | 5,10-METHENYL-6,7,8-TRIHYDROFOLIC ACID |
Systematic Name (OpenEye OEToolkits) | (2S)-2-[[4-[(6aR,10S)-3-amino-1-oxo-4,5,6,6a,7,9-hexahydroimidazo[3,4-f]pteridin-8-yl]phenyl]carbonylamino]pentanedioic acid |
Formula | C20 H23 N7 O6 |
Molecular Weight | 457.44 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | O=C(O)C(NC(=O)c1ccc(cc1)N4CC3N(C=2C(=O)N=C(N)NC=2NC3)C4)CCC(=O)O |
SMILES | CACTVS | 3.341 | NC1=NC(=O)C2=C(NC[CH]3CN(CN23)c4ccc(cc4)C(=O)N[CH](CCC(O)=O)C(O)=O)N1 |
SMILES | OpenEye OEToolkits | 1.5.0 | c1cc(ccc1C(=O)NC(CCC(=O)O)C(=O)O)N2CC3CNC4=C(N3C2)C(=O)N=C(N4)N |
Canonical SMILES | CACTVS | 3.341 | NC1=NC(=O)C2=C(NC[C@@H]3CN(CN23)c4ccc(cc4)C(=O)N[C@@H](CCC(O)=O)C(O)=O)N1 |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | c1cc(ccc1C(=O)N[C@@H](CCC(=O)O)C(=O)O)N2C[C@H]3CNC4=C([N@]3C2)C(=O)N=C(N4)N |
InChI | InChI | 1.03 | InChI=1S/C20H23N7O6/c21-20-24-16-15(18(31)25-20)27-9-26(8-12(27)7-22-16)11-3-1-10(2-4-11)17(30)23-13(19(32)33)5-6-14(28)29/h1-4,12-13H,5-9H2,(H,23,30)(H,28,29)(H,32,33)(H4,21,22,24,25,31)/t12-,13+/m1/s1 |
InChIKey | InChI | 1.03 | QYNUQALWYRSVHF-OLZOCXBDSA-N |
Drug Info: DrugBank
DrugBank ID | DB12676 |
---|---|
Name | Modufolin |
Groups | investigational |
Description | Modufolin is under investigation for the treatment of Osteosarcoma. |
Synonyms |
|
CAS number | 31690-11-6 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 445117, 135398645, 5288808 |
ChEMBL | CHEMBL1234270 |
ChEBI | CHEBI:1989 |