MMO
N~2~-methyl-L-arginine
| Created: | 2001-07-18 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 29 |
| Chiral Atom Count | 1 |
| Bond Count | 28 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | N~2~-methyl-L-arginine |
| Systematic Name (OpenEye OEToolkits) | (2S)-5-carbamimidamido-2-(methylamino)pentanoic acid |
| Formula | C7 H16 N4 O2 |
| Molecular Weight | 188.228 |
| Type | L-PEPTIDE LINKING |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=C(O)C(NC)CCCNC(=[N@H])N |
| SMILES | CACTVS | 3.370 | CN[CH](CCCNC(N)=N)C(O)=O |
| SMILES | OpenEye OEToolkits | 1.7.0 | CNC(CCCNC(=N)N)C(=O)O |
| Canonical SMILES | CACTVS | 3.370 | CN[C@@H](CCCNC(N)=N)C(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.7.0 | [H]/N=C(\N)/NCCC[C@@H](C(=O)O)NC |
| InChI | InChI | 1.03 | InChI=1S/C7H16N4O2/c1-10-5(6(12)13)3-2-4-11-7(8)9/h5,10H,2-4H2,1H3,(H,12,13)(H4,8,9,11)/t5-/m0/s1 |
| InChIKey | InChI | 1.03 | NTWVQPHTOUKMDI-YFKPBYRVSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL332148 |
| PubChem | 73046 |
| ChEMBL | CHEMBL332148 |














