Structure Determination MethodologyScientific Name of Source OrganismRefinement Resolution (Å)Enzyme Classification Name | Michalska, K., Maltseva, N., Jedrzejczak, R., Wellington, S., Nag, P.P., Fisher, S.L., Schreiber, S.L., Hung, D.T., Joachimiak, A., Center for Structural Genomics of Infectious Diseases (CSGID) (2017) Nat Chem Biol 13: 943-950 Released | 2017-05-31 | Method | X-RAY DIFFRACTION 2.35 Å | Organisms | | Macromolecule | | Unique Ligands | FMT, MLI |
Michalska, K., Maltseva, N., Jedrzejczak, R., Wellington, S., Nag, P.P., Fisher, S.L., Schreiber, S.L., Hung, D.T., Joachimiak, A., Center for Structural Genomics of Infectious Diseases (CSGID) (2017) Nat Chem Biol 13: 943-950 Released | 2017-05-31 | Method | X-RAY DIFFRACTION 2.45 Å | Organisms | | Macromolecule | | Unique Ligands | 79V, FMT, MLI |
Michalska, K., Maltseva, N., Jedrzejczak, R., Wellington, S., Nag, P.P., Fisher, S.L., Schreiber, S.L., Hung, D.T., Joachimiak, A., Center for Structural Genomics of Infectious Diseases (CSGID) (2017) Nat Chem Biol 13: 943-950 Released | 2017-05-31 | Method | X-RAY DIFFRACTION 2.4 Å | Organisms | | Macromolecule | | Unique Ligands | 79V, CS, FMT, MLI, P1T |
Chang, C., Michalska, K., Maltseva, N.I., Jedrzejczak, R., McCarren, P., Nag, P.P., Joachimiak, A., Satchell, K., Center for Structural Genomics of Infectious Diseases (CSGID) To be published Chang, C., Michalska, K., Maltseva, N.I., Jedrzejczak, R., McCarren, P., Nag, P.P., Joachimiak, A., Satchell, K., Center for Structural Genomics of Infectious Diseases (CSGID) To be published Released | 2018-08-08 | Method | X-RAY DIFFRACTION 2.569 Å | Organisms | | Macromolecule | | Unique Ligands | ACT, EDO, FMT, HDJ, MLA, MLT |
Chang, C., Michalska, K., Maltseva, N.I., Jedrzejczak, R., McCarren, P., Nag, P.P., Joachimiak, A., Center for Structural Genomics of Infectious Diseases (CSGID) (2020) Protein Sci 29: 779-788 Released | 2020-09-02 | Method | X-RAY DIFFRACTION 2.402 Å | Organisms | | Macromolecule | | Unique Ligands | ACT, ALA, EDO, EPE, FMT, K, MLI, NA, P1T, PEG, PGE, PZV |
Chang, C., Michalska, K., Maltseva, N.I., Jedrzejczak, R., McCarren, P., Nag, P.P., Joachimiak, A., Satchell, K., Center for Structural Genomics of Infectious Diseases (CSGID) To be published Released | 2019-10-30 | Method | X-RAY DIFFRACTION 2.745 Å | Organisms | | Macromolecule | | Unique Ligands | ACT, EDO, FMT, H9V, MLA, MLT |
Chang, C., Michalska, K., Maltseva, N.I., Jedrzejczak, R., McCarren, P., Nag, P.P., Joachimiak, A., Satchell, K., Center for Structural Genomics of Infectious Diseases (CSGID) To be published Released | 2019-09-25 | Method | X-RAY DIFFRACTION 2.783 Å | Organisms | | Macromolecule | | Unique Ligands | ACT, CS, EDO, FMT, H9V, MLA, P1T, PGE |
Chang, C., Michalska, K., Maltseva, N.I., Jedrzejczak, R., McCarren, P., Nag, P.P., Joachimiak, A., Center for Structural Genomics of Infectious Diseases (CSGID) (2020) Protein Sci 29: 779-788 |