Structure Determination MethodologyScientific Name of Source OrganismRefinement Resolution (Å)Enzyme Classification Name | Vikram, G., Singh, A.K., Singh, R.P., Sinha, M., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2010-07-14 | Method | X-RAY DIFFRACTION 3.25 Å | Organisms | | Macromolecule | | Unique Ligands | CA, HEM, NO3, SCN | Unique branched monosaccharides | BMA, NAG |
Vikram, G., Singh, R.P., Singh, A.K., Sinha, M., Bhushan, A., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2010-07-28 | Method | X-RAY DIFFRACTION 3.3 Å | Organisms | | Macromolecule | | Unique Ligands | CA, FMT, HEM, OSM | Unique branched monosaccharides | BMA, MAN, NAG |
Vikram, G., Singh, R.P., Singh, A.K., Sinha, M., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2010-07-14 | Method | X-RAY DIFFRACTION 2.94 Å | Organisms | | Macromolecule | | Unique Ligands | CA, HEM, NAG, PEG, PO4 | Unique branched monosaccharides | BMA, NAG |
Pandey, N., Singh, R.P., Singh, A.K., Sinha, M., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2011-04-27 | Method | X-RAY DIFFRACTION 2.6 Å | Organisms | | Macromolecule | | Unique Ligands | CA, EDO, GOL, HEM, IOD, NAG, PZE, SCN | Unique branched monosaccharides | NAG |
Pandey, N., Singh, R.P., Singh, A.K., Sinha, M., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2011-08-03 | Method | X-RAY DIFFRACTION 2.01 Å | Organisms | | Macromolecule | | Unique Ligands | CA, EDO, GOL, HEM, IOD, NAG, PEG, PZA, SCN, ZN | Unique branched monosaccharides | NAG |
Singh, R.P., Pandey, N., Singh, A.K., Sinha, M., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2011-08-03 | Method | X-RAY DIFFRACTION 2.1 Å | Organisms | | Macromolecule | | Unique Ligands | CA, EDO, GOL, HEM, IOD, MRD, NAG, PEG, PZA, SCN, ZN | Unique branched monosaccharides | NAG |
Pandey, N., Singh, A.K., Singh, R.P., Sinha, M., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2011-08-17 | Method | X-RAY DIFFRACTION 2.6 Å | Organisms | | Macromolecule | | Unique Ligands | CA, EDO, EUG, GOL, HEM, IOD, MPD, NAG, SCN | Unique branched monosaccharides | NAG |
Dube, D., Singh, R.P., Sinha, M., Singh, A.K., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2011-05-04 | Method | X-RAY DIFFRACTION 2.3 Å | Organisms | | Macromolecule | | Unique Ligands | CA, EDO, HEM, IOD, MZZ, NAG | Unique branched monosaccharides | NAG |
Pandey, N., Singh, R.P., Singh, A.K., Sinha, M., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2011-08-17 | Method | X-RAY DIFFRACTION 2.1 Å | Organisms | | Macromolecule | | Unique Ligands | 3TR, CA, EDO, GOL, HEM, IOD, MPD, NAG, PEG, SCN, ZN | Unique branched monosaccharides | NAG |
Yamini, S., Singh, R.P., Singh, A.K., Pandey, N., Sinha, M., Kaur, P., Sharma, S., Singh, T.P. (2017) Biochim Biophys Acta 1865: 329-335 Released | 2011-09-21 | Method | X-RAY DIFFRACTION 2.35 Å | Organisms | | Macromolecule | | Unique Ligands | ASC, CA, EDO, GOL, HEM, IOD, MPD, NAG, PEG, SCN | Unique branched monosaccharides | NAG |
Pandey, N., Singh, A.K., Singh, R.P., Sinha, M., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2011-12-28 | Method | X-RAY DIFFRACTION 2.65 Å | Organisms | | Macromolecule | | Unique Ligands | CA, EDO, GOL, HC4, HEM, IOD, NAG, PEG, SCN | Unique branched monosaccharides | NAG |
Singh, R.P., Singh, N., Singh, A.K., Sinha, M., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2013-07-10 | Method | X-RAY DIFFRACTION 1.98 Å | Organisms | | Macromolecule | | Unique Ligands | CA, CYS, HEM, IOD, NAG, SCN | Unique branched monosaccharides | NAG |
Singh, A., Singh, R.P., Sinha, M., Singh, A.K., Bhushan, A., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2013-10-23 | Method | X-RAY DIFFRACTION 1.98 Å | Organisms | | Macromolecule | | Unique Ligands | 3HY, CA, EDO, HEM, IOD, NAG, PEG, SCN |
Kumar, M., Singh, R.P., Sinha, M., Bhushan, A., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2014-01-22 | Method | X-RAY DIFFRACTION 2.47 Å | Organisms | | Macromolecule | | Unique Ligands | CA, EDO, HEM, IOD, NAG, PEA, SCN | Unique branched monosaccharides | NAG |
Singh, R.P., Kushwaha, G.S., Singh, A.K., Sinha, M., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2014-06-18 | Method | X-RAY DIFFRACTION 2.1 Å | Organisms | | Macromolecule | | Unique Ligands | CA, EDO, HEM, IOD, NAG, OTR, PEG, SCN |
pandya, V., Kaushik, A., Singh, A.K., Singh, R.P., Kumaran, S. To be published Released | 2015-11-25 | Method | X-RAY DIFFRACTION 2.25 Å | Organisms | | Macromolecule | | Unique Ligands | BES, GOL, MN |
Singh, R.P., Singh, A., Sirohi, H., Singh, A.K., Kaur, P., Sharma, S., Singh, T.P. (2016) FEBS Open Bio 6: 640-650 Released | 2016-01-13 | Method | X-RAY DIFFRACTION 1.97 Å | Organisms | | Macromolecule | | Unique Ligands | CA, GOL, HEM, MMZ, NAG, NO3 | Unique branched monosaccharides | NAG |
Singh, R.P., Singh, A., Sharma, P., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2016-04-20 | Method | X-RAY DIFFRACTION 2.5 Å | Organisms | | Macromolecule | | Unique Ligands | 3CJ, CA, HEM, NAG, NO3 | Unique branched monosaccharides | NAG |
Singh, R.P., Kumaran, S. To be published Released | 2017-04-12 | Method | X-RAY DIFFRACTION 2.034 Å | Organisms | | Macromolecule | |
Singh, R.P., Saini, N. To be published Released | 2018-05-30 | Method | X-RAY DIFFRACTION 1.87 Å | Organisms | | Macromolecule | | Unique Ligands | PEG |
Singh, P.K., Singh, R.P., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2018-05-23 | Method | X-RAY DIFFRACTION 2.2 Å | Organisms | | Macromolecule | | Unique Ligands | CA, HEM, IOD, NA, NAG, OSM, PEG, SCN | Unique branched monosaccharides | NAG |
Singh, P.K., Viswanathan, V., Pandey, N., Singh, A., Sinha, M., Singh, R.P., Kaur, P., Sharma, S., Singh, T.P. To be published Released | 2020-09-16 | Method | X-RAY DIFFRACTION 1.89 Å | Organisms | | Macromolecule | | Unique Ligands | CA, HEM, IOD, NAG, OSM, SCN, ZN | Unique branched monosaccharides | NAG |
Viswanathan, V., Tyagi, T.K., Singh, R.P., Singh, A.K., Singh, A., Bhushan, A., Sinha, M., Kaur, P., Sharma, S., Singh, T.P. To be published |