PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 19,824 |
| 1000 - 2000 | 34,370 |
| 2000 - 3000 | 40,084 |
| 3000 - 4000 | 30,441 |
| 4000 - 5000 | 21,246 |
| 5000 - 6000 | 15,216 |
| 6000 - 7000 | 12,948 |
| 7000 - 8000 | 10,425 |
| 8000 - 9000 | 8,447 |
| 9000 - 10000 | 6,178 |
| 10000 - 11000 | 5,140 |
| 11000 - 12000 | 4,354 |
| 12000 - 13000 | 3,730 |
| 13000 - 14000 | 3,161 |
| 14000 - 15000 | 2,785 |
| 15000 - 16000 | 2,257 |
| 16000 - 17000 | 2,041 |
| 17000 - 18000 | 1,764 |
| 18000 - 19000 | 1,407 |
| >= 19000 | 20,551 |














