PDB Statistics: PDB Data Distribution by Resolution
Distribution by structure resolution. Data shown include structures solved by X-ray crystallography or electron microscopy.
| Resolution (Ångstrom) | Number of Entries |
|---|---|
| < 1.0 | 1,206 |
| 1.0 - 1.2 | 5,219 |
| 1.2 - 1.4 | 8,632 |
| 1.4 - 1.6 | 17,825 |
| 1.6 - 1.8 | 25,345 |
| 1.8 - 2.0 | 33,780 |
| 2.0 - 2.2 | 29,108 |
| 2.2 - 2.4 | 23,589 |
| 2.4 - 2.6 | 19,266 |
| 2.6 - 2.8 | 15,609 |
| 2.8 - 3.0 | 14,021 |
| 3.0 - 3.2 | 10,776 |
| 3.2 - 3.4 | 7,940 |
| 3.4 - 3.6 | 5,502 |
| 3.6 - 3.8 | 3,441 |
| 3.8 - 4.0 | 2,716 |
| 4.0 - 4.2 | 1,616 |
| 4.2 - 4.4 | 1,123 |
| 4.4 - 4.6 | 732 |
| >= 4.6 | 3,927 |














