By Scientific Name of Source Organism
The scientific name associated with this taxonomy code aggregated by the NCBI Taxonomy Database. This name corresponds to the taxonomy identifier assigned by the PDB depositor, and includes natural, engineered, and synthetic source organisms.
Scientific Name of Source Organism | Number of Entries |
---|---|
Homo sapiens | 71,478 |
synthetic construct | 9,834 |
Mus musculus | 9,768 |
Escherichia coli | 7,921 |
Severe acute respiratory syndrome coronavirus 2 | 4,640 |
Escherichia coli K-12 | 4,502 |
Rattus norvegicus | 4,107 |
Bos taurus | 3,872 |
Saccharomyces cerevisiae | 3,602 |
Saccharomyces cerevisiae S288C | 2,642 |
Gallus gallus | 2,594 |
Arabidopsis thaliana | 2,277 |
Human immunodeficiency virus 1 | 2,267 |
Mycobacterium tuberculosis H37Rv | 1,706 |
Staphylococcus aureus | 1,590 |
Mycobacterium tuberculosis | 1,510 |
Pseudomonas aeruginosa | 1,495 |
Sus scrofa | 1,465 |
Thermus thermophilus HB8 | 1,398 |
Pseudomonas aeruginosa PAO1 | 1,337 |
Drosophila melanogaster | 1,321 |
Oryctolagus cuniculus | 1,308 |
Bacillus subtilis | 1,307 |
Tequatrovirus T4 | 1,134 |
Lama glama | 890 |
Cryphonectria parasitica | 854 |
Thermotoga maritima | 743 |
Klebsiella pneumoniae | 727 |
Bacillus subtilis subsp. subtilis str. 168 | 714 |
Geobacillus stearothermophilus | 701 |
Thermus thermophilus | 679 |
Salmonella enterica subsp. enterica serovar Typhimurium | 634 |
Danio rerio | 626 |
Aequorea victoria | 619 |
Xenopus laevis | 617 |
Mycolicibacterium smegmatis MC2 155 | 574 |
Pseudomonas putida | 574 |
Plasmodium falciparum 3D7 | 564 |
Plasmodium falciparum | 551 |
Equus caballus | 514 |
Caenorhabditis elegans | 503 |
Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | 486 |
Pyrococcus horikoshii OT3 | 471 |
Thermotoga maritima MSB8 | 471 |
Vibrio cholerae | 400 |
Influenza A virus | 381 |
Acinetobacter baumannii | 375 |
Thermochaetoides thermophila DSM 1495 | 372 |
Physeter macrocephalus | 353 |
Bacteroides thetaiotaomicron VPI-5482 | 345 |
Saccharolobus solfataricus | 345 |
Pyrococcus furiosus | 342 |
Vicugna pacos | 341 |
Hirudo medicinalis | 332 |
Streptococcus pneumoniae | 332 |
Aquifex aeolicus | 322 |
Trypanosoma brucei | 321 |
Chlamydomonas reinhardtii | 317 |
Archaeoglobus fulgidus | 313 |
Saccharolobus solfataricus P2 | 313 |
Aquifex aeolicus VF5 | 308 |
Escherichia coli O157:H7 | 308 |
unidentified | 303 |
Methanocaldococcus jannaschii | 302 |
Trypanosoma cruzi | 289 |
Helicobacter pylori | 286 |
Schizosaccharomyces pombe 972h- | 282 |
Haemophilus influenzae | 281 |
Escherichia coli BL21(DE3) | 280 |
Streptomyces avidinii | 280 |
Bacillus anthracis | 275 |
Streptococcus pneumoniae TIGR4 | 267 |
Schizosaccharomyces pombe | 266 |
Helicobacter pylori 26695 | 264 |
Zika virus | 264 |
Trypanosoma brucei brucei | 263 |
Thermus thermophilus HB27 | 262 |
Zea mays | 262 |
Macaca mulatta | 261 |
Schistosoma mansoni | 258 |
Bacillus cereus | 252 |
Synechocystis sp. PCC 6803 | 252 |
Parengyodontium album | 250 |
Severe acute respiratory syndrome-related coronavirus | 248 |
Streptococcus pyogenes | 247 |
Clostridium botulinum | 240 |
Campylobacter jejuni | 239 |
Agrobacterium fabrum str. C58 | 238 |
Hepacivirus hominis | 238 |
Ovis aries | 238 |
Vibrio cholerae O1 biovar El Tor str. N16961 | 232 |
Oryza sativa Japonica Group | 230 |
Pyrococcus horikoshii | 230 |
Priestia megaterium | 229 |
Cereibacter sphaeroides | 225 |
Toxoplasma gondii | 225 |
Enterococcus faecalis | 224 |
Legionella pneumophila | 222 |
Streptomyces coelicolor A3(2) | 222 |
uncultured bacterium | 222 |
By Taxonomy
A parent scientific name in the NCBI taxonomy hierarchy of the source organism assigned by the PDB depositor. For cellular organism this corresponds to a superkingdom (e.g., Archaea, Bacteria, Eukaryota). For viruses this corresponds to a clade (e.g. Adnaviria, Bicaudaviridae, Clavaviridae). For other and unclassified entries this corresponds to the first level of any taxonomic rank below the root level.
Taxonomy | Number of Entries |
---|---|
Eukaryota | 126,288 |
Bacteria | 76,200 |
Riboviria | 16,044 |
other sequences | 9,922 |
Archaea | 6,191 |
Duplodnaviria | 3,538 |
Eukaryota (eukaryotes) | 1,505 |
Varidnaviria | 882 |
Monodnaviria | 657 |
unclassified sequences | 574 |
Riboviria (RNA viruses and viroids) | 267 |
unclassified bacterial viruses | 79 |
Naldaviricetes | 69 |
Adnaviria | 34 |
Bicaudaviridae | 17 |
unclassified viruses | 16 |
Fuselloviridae | 12 |
environmental samples | 10 |
Ribozyviria | 8 |
Globuloviridae | 5 |
Anelloviridae | 2 |
Polydnaviriformidae | 2 |
Clavaviridae | 1 |
Portogloboviridae | 1 |
Satellites | 1 |
By Polymer Entity Type
PDB structures may contain multiple entities of different macromolecular types.
By Refinement Resolution (Å)
Distribution by structure resolution (Å). Data shown include structures solved by X-ray crystallography or electron microscopy.
By Release Date
The year a structure entry was released in the PDB archive.
By Enzyme Classification Name
Enzyme Classification is based on the recommendations of the Nomenclature Committee of the International Union of Biochemistry and Molecular Biology (IUBMB). EC (Enzyme Commission) numbers are assigned to PDB structures using UniProtKB/GenBank/KEGG/author-specified mapping.
By Symmetry Type
Protein symmetry is calculated for all protein complexes in the PDB, and updated weekly.
By SCOP Classification
The SCOP-e database aims to provide a detailed and comprehensive description of the structural and evolutionary relationships between all proteins whose structure is known. As such, it provides a broad survey of protein folds, detailed information about the close relatives of any particular protein, and a framework for future research and classification.
- Alpha and beta proteins (a/b) (33,522)
- All beta proteins (29,539)
- Alpha and beta proteins (a+b) (30,478)
- All alpha proteins (19,116)
- Artifacts (19,298)
- Multi-domain proteins (alpha and beta) (3,462)
- Membrane and cell surface proteins and peptides (2,050)
- Small proteins (3,765)
- Coiled coil proteins (981)
- Others (1,124)
SCOP Classification | Number of Entries |
---|---|
Alpha and beta proteins (a/b) | 33,522 |
All beta proteins | 29,539 |
Alpha and beta proteins (a+b) | 30,478 |
All alpha proteins | 19,116 |
Artifacts | 19,298 |
Multi-domain proteins (alpha and beta) | 3,462 |
Membrane and cell surface proteins and peptides | 2,050 |
Small proteins | 3,765 |
Coiled coil proteins | 981 |
Low resolution protein structures | 202 |
Peptides | 754 |
Designed proteins | 168 |