Polysaccharide lyase family 33 utilises an evolutionary conserved mechanism of conformationally induced catalysis to drive processivity
Cartmell, A., Couturier, M.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
wwPDB Validation   3D Report Full Report
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Heparinase | 644 | Bacteroides thetaiotaomicron VPI-5482 | Mutation(s): 1  Gene Names: BT_4410 | ||
UniProt | |||||
Find proteins for Q89ZG7 (Bacteroides thetaiotaomicron (strain ATCC 29148 / DSM 2079 / JCM 5827 / CCUG 10774 / NCTC 10582 / VPI-5482 / E50)) Explore Q89ZG7  Go to UniProtKB:  Q89ZG7 | |||||
Entity Groups   | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | Q89ZG7 | ||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-beta-D-glucopyranuronic acid-(1-3)-2-acetamido-2-deoxy-beta-D-glucopyranose | C | 3 | N/A | ||
Glycosylation Resources | |||||
GlyTouCan:  G63629SO GlyCosmos:  G63629SO GlyGen:  G63629SO |
Entity ID: 3 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
beta-D-glucopyranuronic acid-(1-3)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-beta-D-glucopyranuronic acid-(1-3)-2-acetamido-2-deoxy-beta-D-glucopyranose | D | 4 | N/A | ||
Glycosylation Resources | |||||
GlyTouCan:  G48124SB GlyCosmos:  G48124SB GlyGen:  G48124SB |
Ligands 3 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
P4K Query on P4K | E [auth A], H [auth B] | polyethylene glycol C30 H62 O15 WWPGFZAAWXFBTF-UHFFFAOYSA-N | |||
MES Query on MES | F [auth A] | 2-(N-MORPHOLINO)-ETHANESULFONIC ACID C6 H13 N O4 S SXGZJKUKBWWHRA-UHFFFAOYSA-N | |||
ZN Query on ZN | G [auth A], I [auth B] | ZINC ION Zn PTFCDOFLOPIGGS-UHFFFAOYSA-N |
Length ( Å ) | Angle ( ˚ ) |
---|---|
a = 53.64 | α = 90 |
b = 137.301 | β = 90 |
c = 202.842 | γ = 90 |
Software Name | Purpose |
---|---|
REFMAC | refinement |
xia2 | data reduction |
STARANISO | data scaling |
MOLREP | phasing |
Funding Organization | Location | Grant Number |
---|---|---|
Royal Society | United Kingdom | 212050 |
Wellcome Trust | United Kingdom | 1065163470 |