ZINC DEPENDENT DIMERS OBSERVED IN CRYSTALS OF HUMAN ENDOSTATIN
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d1bnld_ | Alpha and beta proteins (a+b) | C-type lectin-like | C-type lectin-like | Endostatin | Endostatin | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| C | d1bnlc_ | Alpha and beta proteins (a+b) | C-type lectin-like | C-type lectin-like | Endostatin | Endostatin | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d1bnlb_ | Alpha and beta proteins (a+b) | C-type lectin-like | C-type lectin-like | Endostatin | Endostatin | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d1bnla_ | Alpha and beta proteins (a+b) | C-type lectin-like | C-type lectin-like | Endostatin | Endostatin | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | C-type lectin-like | 8037139 | 3001261 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | C-type lectin-like | 8037139 | 3001261 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | C-type lectin-like | 8037139 | 3001261 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | Endostatin | 8024760 | 4002514 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | C-type lectin-like | 8037139 | 3001261 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Endostatin_C | e1bnlD1 | A: a+b complex topology | X: C-type lectin-like (From Homology) | H: C-type lectin-like | T: C-type lectin-like | F: Endostatin_C | ECOD (1.6) |
| C | Endostatin_C | e1bnlC1 | A: a+b complex topology | X: C-type lectin-like (From Homology) | H: C-type lectin-like | T: C-type lectin-like | F: Endostatin_C | ECOD (1.6) |
| B | Endostatin_C | e1bnlB1 | A: a+b complex topology | X: C-type lectin-like (From Homology) | H: C-type lectin-like | T: C-type lectin-like | F: Endostatin_C | ECOD (1.6) |
| A | Endostatin_C | e1bnlA1 | A: a+b complex topology | X: C-type lectin-like (From Homology) | H: C-type lectin-like | T: C-type lectin-like | F: Endostatin_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
| C | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
| B | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
| A | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF06482 | Collagenase NC10 and Endostatin (Endostatin) | Collagenase NC10 and Endostatin | NC10 stands for Non-helical region 10 and is taken from Swiss:P39059. A mutation in this region in Swiss:P39060 is associated with an increased risk of prostrate cancer. This domain is cleaved from the precursor and forms endostatin. Endostatin is a ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR008160 | Collagen triple helix repeat | Repeat | |
| IPR036790 | Frizzled cysteine-rich domain superfamily | Homologous Superfamily | |
| IPR016187 | C-type lectin fold | Homologous Superfamily | |
| IPR013320 | Concanavalin A-like lectin/glucanase domain superfamily | Homologous Superfamily | |
| IPR016186 | C-type lectin-like/link domain superfamily | Homologous Superfamily | |
| IPR010363 | Domain of unknown function DUF959, collagen XVIII, N-terminal | Domain | |
| IPR010515 | Collagenase NC10/endostatin | Domain | |
| IPR035523 | Collagen alpha-1(XVIII) chain, frizzled domain | Domain | |
| IPR048287 | Thrombospondin-like, N-terminal domain | Domain | |
| IPR045463 | Collagen type XV/XVIII, trimerization domain | Domain | |
| IPR050149 | Collagen superfamily | Family | |
| IPR020067 | Frizzled domain | Domain |














