CRYSTAL STRUCTURE OF THE TWO N-TERMINAL IMMUNOGLOBULIN DOMAINS OF THE NEURAL CELL ADHESION MOLECULE (NCAM)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2 Family | I set domains | 8054758 | 4007543 | SCOP2 (2022-06-29) |
| A | SCOP2 Family | I set domains | 8055506 | 4007543 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Immunoglobulin (Ig) domain-like | 8054759 | 3000071 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Immunoglobulin (Ig) domain-like | 8055507 | 3000071 | SCOP2 (2022-06-29) |
| B | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8055507 | 3000071 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054759 | 3000071 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8055507 | 3000071 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054759 | 3000071 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054759 | 3000071 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8055507 | 3000071 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | I-set_5 | e1epfA1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: I-set_5 | ECOD (1.6) |
| B | I-set_5 | e1epfB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: I-set_5 | ECOD (1.6) |
| C | I-set_5 | e1epfC1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: I-set_5 | ECOD (1.6) |
| D | I-set_5 | e1epfD1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: I-set_5 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
| B | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
| C | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
| D | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily | |
| IPR009138 | Neural cell adhesion | Family | |
| IPR003599 | Immunoglobulin domain subtype | Domain | |
| IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
| IPR007110 | Immunoglobulin-like domain | Domain | |
| IPR003598 | Immunoglobulin subtype 2 | Domain | |
| IPR013098 | Immunoglobulin I-set | Domain | |
| IPR003961 | Fibronectin type III | Domain | |
| IPR036116 | Fibronectin type III superfamily | Homologous Superfamily |














