CRYSTAL STRUCTURE OF BZIP TRANSCRIPTION FACTOR PAP1 BOUND TO DNA
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| F | SCOP2B Superfamily | Leucine zipper-like | 8039475 | 3001609 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | Leucine zipper-like | 8039475 | 3001609 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | Leucine zipper-like | 8039475 | 3001609 | SCOP2B (2022-06-29) |
| E | SCOP2 Family | Leucine zipper domain | 8027096 | 4003836 | SCOP2 (2022-06-29) |
| E | SCOP2 Superfamily | Leucine zipper-like | 8039475 | 3001609 | SCOP2 (2022-06-29) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| F | 1.20.5.170 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
| G | 1.20.5.170 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
| H | 1.20.5.170 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
| I | 1.20.5.170 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
| E | 1.20.5.170 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR023167 | Yap1 redox domain superfamily | Homologous Superfamily | |
| IPR050936 | AP-1-like transcription factor yap1-like | Family | |
| IPR004827 | Basic-leucine zipper domain | Domain | |
| IPR013910 | Transcription factor PAP1 | Domain | |
| IPR046347 | Basic-leucine zipper domain superfamily | Homologous Superfamily |














