STRUCTURE OF A HAP1/DNA COMPLEX REVEALS DRAMATICALLY ASYMMETRIC DNA BINDING BY A HOMODIMERIC PROTEIN
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| E [auth C] | SCOP2B Superfamily | Leucine zipper-like | 8039474 | 3001609 | SCOP2B (2022-06-29) |
| E [auth C] | SCOP2B Superfamily | Zn2/Cys6 DNA-binding domain | 8039021 | 3001104 | SCOP2B (2022-06-29) |
| F [auth D] | SCOP2B Superfamily | Zn2/Cys6 DNA-binding domain | 8039021 | 3001104 | SCOP2B (2022-06-29) |
| F [auth D] | SCOP2B Superfamily | Leucine zipper-like | 8039474 | 3001609 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | Zn2/Cys6 DNA-binding domain | 8039021 | 3001104 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | Leucine zipper-like | 8039474 | 3001609 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | Zn2/Cys6 DNA-binding domain | 8039021 | 3001104 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | Leucine zipper-like | 8039474 | 3001609 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| E [auth C] | Zn_clus | e1hwtC1 | A: few secondary structure elements | X: Zn2/Cys6 DNA-binding domain (From Topology) | H: Zn2/Cys6 DNA-binding domain (From Topology) | T: Zn2/Cys6 DNA-binding domain | F: Zn_clus | ECOD (1.6) |
| F [auth D] | Zn_clus | e1hwtD1 | A: few secondary structure elements | X: Zn2/Cys6 DNA-binding domain (From Topology) | H: Zn2/Cys6 DNA-binding domain (From Topology) | T: Zn2/Cys6 DNA-binding domain | F: Zn_clus | ECOD (1.6) |
| G | Zn_clus | e1hwtG1 | A: few secondary structure elements | X: Zn2/Cys6 DNA-binding domain (From Topology) | H: Zn2/Cys6 DNA-binding domain (From Topology) | T: Zn2/Cys6 DNA-binding domain | F: Zn_clus | ECOD (1.6) |
| H | Zn_clus | e1hwtH1 | A: few secondary structure elements | X: Zn2/Cys6 DNA-binding domain (From Topology) | H: Zn2/Cys6 DNA-binding domain (From Topology) | T: Zn2/Cys6 DNA-binding domain | F: Zn_clus | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| E [auth C], F [auth D], G, H | PF00172 | Fungal Zn(2)-Cys(6) binuclear cluster domain (Zn_clus) | Fungal Zn(2)-Cys(6) binuclear cluster domain | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| E [auth C], F [auth D], G, H | IPR007219 | Xylanolytic transcriptional activator, regulatory domain | Domain |
| E [auth C], F [auth D], G, H | IPR046347 | Basic-leucine zipper domain superfamily | Homologous Superfamily |
| E [auth C], F [auth D], G, H | IPR051430 | Fungal Transcription Factors for Environmental Response | Family |
| E [auth C], F [auth D], G, H | IPR036864 | Zn(2)-C6 fungal-type DNA-binding domain superfamily | Homologous Superfamily |
| E [auth C], F [auth D], G, H | IPR001138 | Zn(2)Cys(6) fungal-type DNA-binding domain | Domain |














