Crystal structure of M. tuberculosis chaperonin-10
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| G | SCOP2B Superfamily | GroES-like | 8056975 | 3000002 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | GroES-like | 8056975 | 3000002 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | GroES-like | 8056975 | 3000002 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | GroES-like | 8056975 | 3000002 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | GroES-like | 8056975 | 3000002 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | GroES-like | 8056975 | 3000002 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | GroES-like | 8056975 | 3000002 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| G | Cpn10 | e1hx5G1 | A: beta barrels | X: GroES-like | H: GroES-related | T: GroES | F: Cpn10 | ECOD (1.6) |
| F | Cpn10 | e1hx5F1 | A: beta barrels | X: GroES-like | H: GroES-related | T: GroES | F: Cpn10 | ECOD (1.6) |
| E | Cpn10 | e1hx5E1 | A: beta barrels | X: GroES-like | H: GroES-related | T: GroES | F: Cpn10 | ECOD (1.6) |
| D | Cpn10 | e1hx5D1 | A: beta barrels | X: GroES-like | H: GroES-related | T: GroES | F: Cpn10 | ECOD (1.6) |
| C | Cpn10 | e1hx5C1 | A: beta barrels | X: GroES-like | H: GroES-related | T: GroES | F: Cpn10 | ECOD (1.6) |
| B | Cpn10 | e1hx5B1 | A: beta barrels | X: GroES-like | H: GroES-related | T: GroES | F: Cpn10 | ECOD (1.6) |
| A | Cpn10 | e1hx5A1 | A: beta barrels | X: GroES-like | H: GroES-related | T: GroES | F: Cpn10 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| G | 2.30.33.40 | Mainly Beta | Roll | 10 Kd Chaperonin, Protein Cpn10 | Chain O | CATH (4.3.0) |
| F | 2.30.33.40 | Mainly Beta | Roll | 10 Kd Chaperonin, Protein Cpn10 | Chain O | CATH (4.3.0) |
| E | 2.30.33.40 | Mainly Beta | Roll | 10 Kd Chaperonin, Protein Cpn10 | Chain O | CATH (4.3.0) |
| D | 2.30.33.40 | Mainly Beta | Roll | 10 Kd Chaperonin, Protein Cpn10 | Chain O | CATH (4.3.0) |
| C | 2.30.33.40 | Mainly Beta | Roll | 10 Kd Chaperonin, Protein Cpn10 | Chain O | CATH (4.3.0) |
| B | 2.30.33.40 | Mainly Beta | Roll | 10 Kd Chaperonin, Protein Cpn10 | Chain O | CATH (4.3.0) |
| A | 2.30.33.40 | Mainly Beta | Roll | 10 Kd Chaperonin, Protein Cpn10 | Chain O | CATH (4.3.0) |














