Crystal Structure of human Translin
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d1j1jd_ | All alpha proteins | alpha-alpha superhelix | Translin | Translin | Translin | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| C | d1j1jc_ | All alpha proteins | alpha-alpha superhelix | Translin | Translin | Translin | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d1j1jb_ | All alpha proteins | alpha-alpha superhelix | Translin | Translin | Translin | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d1j1ja_ | All alpha proteins | alpha-alpha superhelix | Translin | Translin | Translin | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Translin | 8036026 | 3000658 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Translin | 8036026 | 3000658 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Translin | 8036026 | 3000658 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | Translin | 8023646 | 4001994 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Translin | 8036026 | 3000658 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Translin | e1j1jD1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Translin (From Topology) | T: Translin | F: Translin | ECOD (1.6) |
| C | Translin | e1j1jC1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Translin (From Topology) | T: Translin | F: Translin | ECOD (1.6) |
| B | Translin | e1j1jB1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Translin (From Topology) | T: Translin | F: Translin | ECOD (1.6) |
| A | Translin | e1j1jA1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Translin (From Topology) | T: Translin | F: Translin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 1.20.58.190 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| D | 1.20.58.200 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| C | 1.20.58.190 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| C | 1.20.58.200 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| B | 1.20.58.190 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| B | 1.20.58.200 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| A | 1.20.58.190 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| A | 1.20.58.200 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| :  Q15631 |














