Crystal structure of Bacillus stearothermophilus CCA-adding enzyme
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | Poly A polymerase C-terminal region-like | 8043590 | 3001334 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Nucleotidyltransferase-like | 8043592 | 3000129 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Poly A polymerase C-terminal region-like | 8043590 | 3001334 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Nucleotidyltransferase-like | 8043592 | 3000129 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | PolyA_pol_RNAbd | e1mivB1 | A: alpha complex topology | X: PDEase-like | H: Poly A polymerase C-terminal region-like (From Topology) | T: Poly A polymerase C-terminal region-like | F: PolyA_pol_RNAbd | ECOD (1.6) |
| B | PolyA_pol | e1mivB2 | A: a+b three layers | X: Nucleotidyltransferase-like | H: Nucleotidyltransferase (From Topology) | T: Nucleotidyltransferase | F: PolyA_pol | ECOD (1.6) |
| A | PolyA_pol_RNAbd | e1mivA1 | A: alpha complex topology | X: PDEase-like | H: Poly A polymerase C-terminal region-like (From Topology) | T: Poly A polymerase C-terminal region-like | F: PolyA_pol_RNAbd | ECOD (1.6) |
| A | PolyA_pol | e1mivA2 | A: a+b three layers | X: Nucleotidyltransferase-like | H: Nucleotidyltransferase (From Topology) | T: Nucleotidyltransferase | F: PolyA_pol | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 3.30.460.10 | Alpha Beta | 2-Layer Sandwich | Beta Polymerase | domain 2 | CATH (4.3.0) |
| B | 1.10.110.30 | Mainly Alpha | Orthogonal Bundle | Hydrophobic Seed Protein | CATH (4.3.0) | |
| B | 1.20.58.560 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| B | 1.10.246.80 | Mainly Alpha | Orthogonal Bundle | Serum Albumin | Chain A, Domain 1 | CATH (4.3.0) |
| A | 3.30.460.10 | Alpha Beta | 2-Layer Sandwich | Beta Polymerase | domain 2 | CATH (4.3.0) |
| A | 1.10.110.30 | Mainly Alpha | Orthogonal Bundle | Hydrophobic Seed Protein | CATH (4.3.0) | |
| A | 1.20.58.560 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| A | 1.10.246.80 | Mainly Alpha | Orthogonal Bundle | Serum Albumin | Chain A, Domain 1 | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR023068 | CCA-adding enzyme, firmicutes | Family | |
| IPR050264 | Bacterial CCA-adding enzyme type 3 subfamily | Family | |
| IPR032810 | CCA-adding enzyme, C-terminal | Domain | |
| IPR043519 | Nucleotidyltransferase superfamily | Homologous Superfamily | |
| IPR002646 | Poly A polymerase, head domain | Domain | |
| IPR032828 | tRNA nucleotidyltransferase/poly(A) polymerase, RNA and SrmB- binding domain | Domain |














