Crystal structure of the HIV-1 Cross Neutralizing Monoclonal Antibody 2F5 in complex with gp41 Peptide LELDKWASL
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1u8ka1 | All beta proteins | Immunoglobulin-like beta-sandwich | Immunoglobulin | V set domains (antibody variable domain-like) | Immunoglobulin light chain kappa variable domain, VL-kappa | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d1u8ka2 | All beta proteins | Immunoglobulin-like beta-sandwich | Immunoglobulin | C1 set domains (antibody constant domain-like) | Immunoglobulin light chain kappa constant domain, CL-kappa | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d1u8kb1 | All beta proteins | Immunoglobulin-like beta-sandwich | Immunoglobulin | V set domains (antibody variable domain-like) | Immunoglobulin heavy chain variable domain, VH | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d1u8kb2 | All beta proteins | Immunoglobulin-like beta-sandwich | Immunoglobulin | C1 set domains (antibody constant domain-like) | Immunoglobulin heavy chain gamma constant domain 1, CH1-gamma | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | C1-set_4 | e1u8kA2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_4 | ECOD (1.6) |
A | V-set | e1u8kA1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
B | V-set_8 | e1u8kB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
B | C1-set_1 | e1u8kB2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
B | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
2F5 mAb, anti-gp41 membrane-proximal external region (MPER) | L-KAPPA | Homo sapiens (human) | IGKV1D-13*01, IGKV1-13*02, IGKJ3*01, IGKJ4*01, IGKJ4*02, IGKC*01 | V-DOMAIN V-KAPPA, C-DOMAIN C-KAPPA | IG | FAB-GAMMA-3_KAPPA | IMGT (202514-0) | |
2F5 mAb, anti-gp41 membrane-proximal external region (MPER) | VH-CH1 | Homo sapiens (human) | IGHV2-5*02, IGHJ6*01, IGHJ6*02, IGHG3*01, IGHG3*03, IGHG3*04, IGHG3*05, IGHG3*06, IGHG3*07, IGHG3*08, IGHG3*09, IGHG3*10, IGHG3*11, IGHG3*12, IGHG3*13, IGHG3*14, IGHG3*16, IGHG3*19, IGHG3*15 | V-DOMAIN VH, C-DOMAIN CH1 | IG | FAB-GAMMA-3_KAPPA | IMGT (202514-0) |