Np95-like ring finger protein isoform b [Homo sapiens]
External Resource: Annotation
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
A | zf-C3HC4_4 | e1z6uA1 | A: few secondary structure elements | X: RING/U-box-like | H: RING/U-box-like | T: RING/U-box | F: zf-C3HC4_4 | ECOD (1.6) |
B | zf-C3HC4_4 | e1z6uB1 | A: few secondary structure elements | X: RING/U-box-like | H: RING/U-box-like | T: RING/U-box | F: zf-C3HC4_4 | ECOD (1.6) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| Np95-like ring finger protein isoform b | | | |
Chains | Accession | Name | Type |
---|
| IPR015947 | PUA-like superfamily | Homologous Superfamily |
| IPR001965 | Zinc finger, PHD-type | Domain |
| IPR047407 | E3 ubiquitin-protein ligase UHRF2, first Tudor domain | Domain |
| IPR047468 | E3 ubiquitin-protein ligase UHRF2, ubiquitin-like domain | Domain |
| IPR003105 | SRA-YDG | Domain |
| IPR019787 | Zinc finger, PHD-finger | Domain |
| IPR011011 | Zinc finger, FYVE/PHD-type | Homologous Superfamily |
| IPR047466 | E3 ubiquitin-protein ligase UHRF2, RING finger, HC subclass | Domain |
| IPR017907 | Zinc finger, RING-type, conserved site | Conserved Site |
| IPR047467 | E3 ubiquitin-protein ligase UHRF2, PHD finger | Domain |
| IPR000626 | Ubiquitin-like domain | Domain |
| IPR013083 | Zinc finger, RING/FYVE/PHD-type | Homologous Superfamily |
| IPR021991 | UHRF1, tandem tudor domain | Domain |
| IPR029071 | Ubiquitin-like domain superfamily | Homologous Superfamily |
| IPR045134 | UHRF1/2-like | Family |
| IPR001841 | Zinc finger, RING-type | Domain |
| IPR036987 | SRA-YDG superfamily | Homologous Superfamily |
Chains | Drug Target | Associated Disease |
---|
| Pharos: Q96PU4 | |