2CXX
Crystal structure of a probable GTP-binding protein engB
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d2cxxb_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | automated matches | (Pyrococcus horikoshii OT3 ) [TaxId: 70601 ], | SCOPe (2.08) |
A | d2cxxa1 | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | GTP-binding protein engB | (Pyrococcus horikoshii OT3 ) [TaxId: 70601 ], | SCOPe (2.08) |
C | d2cxxc_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | automated matches | (Pyrococcus horikoshii OT3 ) [TaxId: 70601 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Ras-like P-loop GTPases | 8086110 | 3002022 | SCOP2B (2022-06-29) |
A | SCOP2 Family | 50S ribosome-binding GTPase-like | 8086109 | 4004038 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Ras-like P-loop GTPases | 8086110 | 3002022 | SCOP2 (2022-06-29) |
C | SCOP2B Superfamily | Ras-like P-loop GTPases | 8086110 | 3002022 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | MnmE_helical_2nd | e2cxxB1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: MnmE_helical_2nd | ECOD (1.6) |
A | MnmE_helical_2nd | e2cxxA1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: MnmE_helical_2nd | ECOD (1.6) |
C | MnmE_helical_2nd | e2cxxC1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: MnmE_helical_2nd | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
A | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
C | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01926 | 50S ribosome-binding GTPase (MMR_HSR1) | 50S ribosome-binding GTPase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR005225 | Small GTP-binding domain | Domain | |
IPR019987 | GTP-binding protein, ribosome biogenesis, YsxC | Family | |
IPR030393 | EngB-type guanine nucleotide-binding (G) domain | Domain | |
IPR006073 | GTP binding domain | Domain | |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily |