Crystal structure of archeal RNase P protein ph1481p in complex with ph1877p
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d2czvd_ | Alpha and beta proteins (a+b) | Ferredoxin-like | Rnp2-like | Rpp14/Pop5-like | RNase P protein component 2, Rnp2 | (Pyrococcus horikoshii ) [TaxId: 53953 ], | SCOPe (2.08) |
| C | d2czvc1 | Alpha and beta proteins (a+b) | Ferredoxin-like | Rnp2-like | Rpp14/Pop5-like | RNase P protein component 2, Rnp2 | (Pyrococcus horikoshii ) [TaxId: 53953 ], | SCOPe (2.08) |
| B | d2czvb_ | Alpha and beta proteins (a/b) | 7-stranded beta/alpha barrel | PHP domain-like | RNase P subunit p30 | Ribonuclease P protein component 3, Rnp3 | (Pyrococcus horikoshii ) [TaxId: 53953 ], | SCOPe (2.08) |
| A | d2czva_ | Alpha and beta proteins (a/b) | 7-stranded beta/alpha barrel | PHP domain-like | RNase P subunit p30 | Ribonuclease P protein component 3, Rnp3 | (Pyrococcus horikoshii ) [TaxId: 53953 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Rnp2-like | 8032786 | 3000630 | SCOP2B (2022-06-29) |
| C | SCOP2 Family | Rpp14/Pop5-like | 8020406 | 4001975 | SCOP2 (2022-06-29) |
| C | SCOP2 Superfamily | Rnp2-like | 8032786 | 3000630 | SCOP2 (2022-06-29) |
| B | SCOP2B Superfamily | PHP domain-like | 8041184 | 3000312 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | PHP domain-like | 8041184 | 3000312 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | RNase_P_Rpp14 | e2czvD1 | A: a+b two layers | X: Alpha-beta plaits | H: Rpp14/Pop5-like (From Topology) | T: Rpp14/Pop5-like | F: RNase_P_Rpp14 | ECOD (1.6) |
| C | RNase_P_Rpp14 | e2czvC1 | A: a+b two layers | X: Alpha-beta plaits | H: Rpp14/Pop5-like (From Topology) | T: Rpp14/Pop5-like | F: RNase_P_Rpp14 | ECOD (1.6) |
| B | RNase_P_p30 | e2czvB1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: RNase_P_p30 | ECOD (1.6) |
| A | RNase_P_p30 | e2czvA1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: RNase_P_p30 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.30.70.3250 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | Ribonuclease P, Pop5 subunit | CATH (4.3.0) |
| C | 3.30.70.3250 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | Ribonuclease P, Pop5 subunit | CATH (4.3.0) |
| B | 3.20.20.140 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Metal-dependent hydrolases | CATH (4.3.0) |
| A | 3.20.20.140 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Metal-dependent hydrolases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF01900 | Rpp14/Pop5 family (RNase_P_Rpp14) | Rpp14/Pop5 family | - | Family | |
| PF01876 | RNase P subunit p30 (RNase_P_p30) | RNase P subunit p30 | This protein is part of the RNase P complex that is involved in tRNA maturation [1]. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR002759 | RNase P subunit Pop5/Rpp14/Rnp2-like | Family | |
| IPR016434 | Rnp2_archaea | Unknown | |
| IPR038085 | RNase P subunit Pop5/Rpp14/Rnp2-like domain superfamily | Homologous Superfamily | |
| IPR016195 | Polymerase/histidinol phosphatase-like | Homologous Superfamily | |
| IPR023539 | Ribonuclease P, protein component 3, archaeal | Family | |
| IPR002738 | RNase P subunit p30 | Family |














