Plasmodium yoelii Ribonucleotide Reductase Subunit R2 (PY03671)
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Ribonucleotide reductase-like | 8067759 | 4000846 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Ferritin-like | 8067760 | 3001658 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Ferritin-like | 8067760 | 3001658 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Ferritin-like | 8067760 | 3001658 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Ferritin-like | 8067760 | 3001658 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Ferritin-like | 8067760 | 3001658 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Ferritin-like | 8067760 | 3001658 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Ferritin-like | 8067760 | 3001658 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Ferritin-like | 8067760 | 3001658 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Ribonuc_red_sm | e2p1iA1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Ribonuc_red_sm | ECOD (1.6) |
B | Ribonuc_red_sm | e2p1iB1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Ribonuc_red_sm | ECOD (1.6) |
C | Ribonuc_red_sm | e2p1iC1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Ribonuc_red_sm | ECOD (1.6) |
D | Ribonuc_red_sm | e2p1iD1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Ribonuc_red_sm | ECOD (1.6) |
E | Ribonuc_red_sm | e2p1iE1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Ribonuc_red_sm | ECOD (1.6) |
F | Ribonuc_red_sm | e2p1iF1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Ribonuc_red_sm | ECOD (1.6) |
G | Ribonuc_red_sm | e2p1iG1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Ribonuc_red_sm | ECOD (1.6) |
H | Ribonuc_red_sm | e2p1iH1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Ribonuc_red_sm | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR009078 | Ferritin-like superfamily | Homologous Superfamily | |
IPR000358 | Ribonucleotide reductase small subunit family | Family | |
IPR030475 | Ribonucleotide reductase small subunit, acitve site | Active Site | |
IPR033909 | Ribonucleotide reductase small subunit | Family | |
IPR012348 | Ribonucleotide reductase-like | Homologous Superfamily |