Crystal structure of the domain of putative sensory box/GGDEF family protein from Vibrio parahaemolyticus
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | d2p7jb1 | Alpha and beta proteins (a+b) | Profilin-like | Sensory domain-like | YkuI C-terminal domain-like | GGDEF family protein VP0354, C-terminal domain | (Vibrio parahaemolyticus RIMD 2210633 ) [TaxId: 223926 ], | SCOPe (2.08) |
| B | d2p7jb2 | Alpha and beta proteins (a+b) | Profilin-like | Sensory domain-like | YkuI C-terminal domain-like | GGDEF family protein VP0354, N-terminal domain | (Vibrio parahaemolyticus RIMD 2210633 ) [TaxId: 223926 ], | SCOPe (2.08) |
| A | d2p7ja1 | Alpha and beta proteins (a+b) | Profilin-like | Sensory domain-like | YkuI C-terminal domain-like | GGDEF family protein VP0354, C-terminal domain | (Vibrio parahaemolyticus RIMD 2210633 ) [TaxId: 223926 ], | SCOPe (2.08) |
| A | d2p7ja2 | Alpha and beta proteins (a+b) | Profilin-like | Sensory domain-like | YkuI C-terminal domain-like | GGDEF family protein VP0354, N-terminal domain | (Vibrio parahaemolyticus RIMD 2210633 ) [TaxId: 223926 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | Sensory domain-like | 8035447 | 3001802 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Sensory domain-like | 8035449 | 3001802 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | YkuI C-terminal domain-like | 8023067 | 4003943 | SCOP2 (2022-06-29) |
| A | SCOP2 Family | YkuI C-terminal domain-like | 8023069 | 4003943 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Sensory domain-like | 8035447 | 3001802 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Sensory domain-like | 8035449 | 3001802 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | dCache_1_1 | e2p7jB2 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: dCache_1_1 | ECOD (1.6) |
| B | EUF08497 | e2p7jB1 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: EUF08497 | ECOD (1.6) |
| A | dCache_1_1 | e2p7jA2 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: dCache_1_1 | ECOD (1.6) |
| A | EUF08497 | e2p7jA1 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: EUF08497 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 1.20.5.170 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
| B | 3.30.450.20 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | PAS domain | CATH (4.3.0) |
| A | 1.20.5.170 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
| A | 3.30.450.20 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | PAS domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF21623 | Bacterial histidine kinase, sensor domain (HK_sensor_dom_bact) | Bacterial histidine kinase, sensor domain | This sensor domain is found in Histidine kinase from Vibrio parahaemolyticus. This domain shows an alpha-beta structure that folds into a double-PDC [1]. It is found associated with Pfam:PF13426 and Pfam:PF00990. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR000014 | PAS domain | Domain | |
| IPR050469 | Bacterial Diguanylate Cyclase | Family | |
| IPR000160 | GGDEF domain | Domain | |
| IPR043128 | Reverse transcriptase/Diguanylate cyclase domain | Homologous Superfamily | |
| IPR029151 | Periplasmic sensor-like domain superfamily | Homologous Superfamily | |
| IPR035965 | PAS domain superfamily | Homologous Superfamily | |
| IPR048760 | Histidine kinase VP0354-like, sensor domain | Domain | |
| IPR000700 | PAS-associated, C-terminal | Domain | |
| IPR029787 | Nucleotide cyclase | Homologous Superfamily |














