2DYS
Bovine heart cytochrome C oxidase modified by DCCD
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Cytochrome c oxidase subunit I-like | 8035426 | 3000653 | SCOP2B (2022-06-29) |
N | SCOP2B Superfamily | Cytochrome c oxidase subunit I-like | 8035426 | 3000653 | SCOP2B (2022-06-29) |
J | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIa | 8035438 | 3000606 | SCOP2B (2022-06-29) |
W | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIa | 8035438 | 3000606 | SCOP2B (2022-06-29) |
K | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIb | 8035440 | 3000613 | SCOP2B (2022-06-29) |
X | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIb | 8035440 | 3000613 | SCOP2B (2022-06-29) |
L | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIc (aka VIIIa) | 8035441 | 3000624 | SCOP2B (2022-06-29) |
Y | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIc (aka VIIIa) | 8035441 | 3000624 | SCOP2B (2022-06-29) |
M | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIIb (aka IX) | 8035443 | 3000633 | SCOP2B (2022-06-29) |
Z | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIIb (aka IX) | 8035443 | 3000633 | SCOP2B (2022-06-29) |
O | SCOP2B Superfamily | Cupredoxins | 8035427 | 3000886 | SCOP2B (2022-06-29) |
O | SCOP2B Superfamily | Cytochrome c oxidase subunit II-like, transmembrane region | 8035428 | 3000692 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cytochrome c oxidase subunit II-like, transmembrane region | 8035428 | 3000692 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cupredoxins | 8035427 | 3000886 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Cytochrome c oxidase subunit III-like | 8035429 | 3000671 | SCOP2B (2022-06-29) |
P | SCOP2B Superfamily | Cytochrome c oxidase subunit III-like | 8035429 | 3000671 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit IV | 8035430 | 3000582 | SCOP2B (2022-06-29) |
Q | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit IV | 8035430 | 3000582 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Cytochrome c oxidase subunit E | 8035431 | 3001402 | SCOP2B (2022-06-29) |
R | SCOP2B Superfamily | Cytochrome c oxidase subunit E | 8035431 | 3001402 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Rubredoxin-like | 8035432 | 3001257 | SCOP2B (2022-06-29) |
S | SCOP2B Superfamily | Rubredoxin-like | 8035432 | 3001257 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIa | 8035433 | 3000592 | SCOP2B (2022-06-29) |
T | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIa | 8035433 | 3000592 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Cytochrome c oxidase subunit h | 8035435 | 3000395 | SCOP2B (2022-06-29) |
U | SCOP2B Superfamily | Cytochrome c oxidase subunit h | 8035435 | 3000395 | SCOP2B (2022-06-29) |
I | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIc | 8035437 | 3000598 | SCOP2B (2022-06-29) |
V | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIc | 8035437 | 3000598 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | COX1 | e2dysA1 | A: alpha superhelices | X: Cytochrome c oxidase subunit I-like | H: Cytochrome c oxidase subunit I-like (From Topology) | T: Cytochrome c oxidase subunit I-like | F: COX1 | ECOD (1.6) |
N | COX1 | e2dysN1 | A: alpha superhelices | X: Cytochrome c oxidase subunit I-like | H: Cytochrome c oxidase subunit I-like (From Topology) | T: Cytochrome c oxidase subunit I-like | F: COX1 | ECOD (1.6) |
J | COX7a | e2dysJ1 | A: extended segments | X: Mitochondrial cytochrome c oxidase subunit VIIa (From Topology) | H: Mitochondrial cytochrome c oxidase subunit VIIa (From Topology) | T: Mitochondrial cytochrome c oxidase subunit VIIa | F: COX7a | ECOD (1.6) |
W | COX7a | e2dysW1 | A: extended segments | X: Mitochondrial cytochrome c oxidase subunit VIIa (From Topology) | H: Mitochondrial cytochrome c oxidase subunit VIIa (From Topology) | T: Mitochondrial cytochrome c oxidase subunit VIIa | F: COX7a | ECOD (1.6) |
K | COX7B | e2dysK1 | A: extended segments | X: Mitochondrial cytochrome c oxidase subunit VIIb (From Topology) | H: Mitochondrial cytochrome c oxidase subunit VIIb (From Topology) | T: Mitochondrial cytochrome c oxidase subunit VIIb | F: COX7B | ECOD (1.6) |
X | COX7B | e2dysX1 | A: extended segments | X: Mitochondrial cytochrome c oxidase subunit VIIb (From Topology) | H: Mitochondrial cytochrome c oxidase subunit VIIb (From Topology) | T: Mitochondrial cytochrome c oxidase subunit VIIb | F: COX7B | ECOD (1.6) |
L | COX7C | e2dysL1 | A: extended segments | X: Mitochondrial cytochrome c oxidase subunit VIIc (aka VIIIa) (From Topology) | H: Mitochondrial cytochrome c oxidase subunit VIIc (aka VIIIa) (From Topology) | T: Mitochondrial cytochrome c oxidase subunit VIIc (aka VIIIa) | F: COX7C | ECOD (1.6) |
Y | COX7C | e2dysY1 | A: extended segments | X: Mitochondrial cytochrome c oxidase subunit VIIc (aka VIIIa) (From Topology) | H: Mitochondrial cytochrome c oxidase subunit VIIc (aka VIIIa) (From Topology) | T: Mitochondrial cytochrome c oxidase subunit VIIc (aka VIIIa) | F: COX7C | ECOD (1.6) |
M | COX8 | e2dysM1 | A: extended segments | X: Mitochondrial cytochrome c oxidase subunit VIIIb (aka IX) (From Topology) | H: Mitochondrial cytochrome c oxidase subunit VIIIb (aka IX) (From Topology) | T: Mitochondrial cytochrome c oxidase subunit VIIIb (aka IX) | F: COX8 | ECOD (1.6) |
Z | COX8 | e2dysZ1 | A: extended segments | X: Mitochondrial cytochrome c oxidase subunit VIIIb (aka IX) (From Topology) | H: Mitochondrial cytochrome c oxidase subunit VIIIb (aka IX) (From Topology) | T: Mitochondrial cytochrome c oxidase subunit VIIIb (aka IX) | F: COX8 | ECOD (1.6) |
O | COX2 | e2dysO1 | A: beta sandwiches | X: Cupredoxin-like | H: Cupredoxin-related (From Topology) | T: Cupredoxin-related | F: COX2 | ECOD (1.6) |
O | COX2_TM | e2dysO2 | A: extended segments | X: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | H: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | T: Cytochrome c oxidase subunit II-like, transmembrane region | F: COX2_TM | ECOD (1.6) |
B | COX2 | e2dysB1 | A: beta sandwiches | X: Cupredoxin-like | H: Cupredoxin-related (From Topology) | T: Cupredoxin-related | F: COX2 | ECOD (1.6) |
B | COX2_TM | e2dysB2 | A: extended segments | X: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | H: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | T: Cytochrome c oxidase subunit II-like, transmembrane region | F: COX2_TM | ECOD (1.6) |
C | COX3 | e2dysC1 | A: alpha bundles | X: Cytochrome c oxidase subunit III-like (From Topology) | H: Cytochrome c oxidase subunit III-like (From Topology) | T: Cytochrome c oxidase subunit III-like | F: COX3 | ECOD (1.6) |
P | COX3 | e2dysP1 | A: alpha bundles | X: Cytochrome c oxidase subunit III-like (From Topology) | H: Cytochrome c oxidase subunit III-like (From Topology) | T: Cytochrome c oxidase subunit III-like | F: COX3 | ECOD (1.6) |
D | COX4 | e2dysD1 | A: extended segments | X: Mitochondrial cytochrome c oxidase subunit IV (From Topology) | H: Mitochondrial cytochrome c oxidase subunit IV (From Topology) | T: Mitochondrial cytochrome c oxidase subunit IV | F: COX4 | ECOD (1.6) |
Q | COX4 | e2dysQ1 | A: extended segments | X: Mitochondrial cytochrome c oxidase subunit IV (From Topology) | H: Mitochondrial cytochrome c oxidase subunit IV (From Topology) | T: Mitochondrial cytochrome c oxidase subunit IV | F: COX4 | ECOD (1.6) |
E | COX5A | e2dysE1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Cytochrome c oxidase subunit E (From Topology) | T: Cytochrome c oxidase subunit E | F: COX5A | ECOD (1.6) |
R | COX5A | e2dysR1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Cytochrome c oxidase subunit E (From Topology) | T: Cytochrome c oxidase subunit E | F: COX5A | ECOD (1.6) |
F | COX5B | e2dysF1 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Cytochrome c oxidase Subunit F | F: COX5B | ECOD (1.6) |
S | COX5B | e2dysS1 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Cytochrome c oxidase Subunit F | F: COX5B | ECOD (1.6) |
G | COX6A | e2dysG1 | A: extended segments | X: Mitochondrial cytochrome c oxidase subunit VIa (From Topology) | H: Mitochondrial cytochrome c oxidase subunit VIa (From Topology) | T: Mitochondrial cytochrome c oxidase subunit VIa | F: COX6A | ECOD (1.6) |
T | COX6A | e2dysT1 | A: extended segments | X: Mitochondrial cytochrome c oxidase subunit VIa (From Topology) | H: Mitochondrial cytochrome c oxidase subunit VIa (From Topology) | T: Mitochondrial cytochrome c oxidase subunit VIa | F: COX6A | ECOD (1.6) |
H | COX6B | e2dysH1 | A: few secondary structure elements | X: Cytochrome c oxidase subunit h (From Topology) | H: Cytochrome c oxidase subunit h (From Topology) | T: Cytochrome c oxidase subunit h | F: COX6B | ECOD (1.6) |
U | COX6B | e2dysU1 | A: few secondary structure elements | X: Cytochrome c oxidase subunit h (From Topology) | H: Cytochrome c oxidase subunit h (From Topology) | T: Cytochrome c oxidase subunit h | F: COX6B | ECOD (1.6) |
I | COX6C | e2dysI1 | A: extended segments | X: Mitochondrial cytochrome c oxidase subunit VIc (From Topology) | H: Mitochondrial cytochrome c oxidase subunit VIc (From Topology) | T: Mitochondrial cytochrome c oxidase subunit VIc | F: COX6C | ECOD (1.6) |
V | COX6C | e2dysV1 | A: extended segments | X: Mitochondrial cytochrome c oxidase subunit VIc (From Topology) | H: Mitochondrial cytochrome c oxidase subunit VIc (From Topology) | T: Mitochondrial cytochrome c oxidase subunit VIc | F: COX6C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00115 | Cytochrome C and Quinol oxidase polypeptide I (COX1) | Cytochrome C and Quinol oxidase polypeptide I | - | Family | |
PF02238 | Cytochrome c oxidase subunit VII (COX7a) | Cytochrome c oxidase subunit VII | - | Family | |
PF02285 | Cytochrome oxidase c subunit VIII (COX8) | Cytochrome oxidase c subunit VIII | - | Family | |
PF00116 | Cytochrome C oxidase subunit II, periplasmic domain (COX2) | Cytochrome C oxidase subunit II, periplasmic domain | - | Domain | |
PF02790 | Cytochrome C oxidase subunit II, transmembrane domain (COX2_TM) | Cytochrome C oxidase subunit II, transmembrane domain | - | Family | |
PF00510 | Cytochrome c oxidase subunit III (COX3) | Cytochrome c oxidase subunit III | - | Family | |
PF02936 | Cytochrome c oxidase subunit IV (COX4) | Cytochrome c oxidase subunit IV | - | Family | |
PF01215 | Cytochrome c oxidase subunit Vb (COX5B) | Cytochrome c oxidase subunit Vb | - | Domain | |
PF02046 | Cytochrome c oxidase subunit VIa (COX6A) | Cytochrome c oxidase subunit VIa | - | Family | |
PF02297 | Cytochrome oxidase c subunit VIb (COX6B) | Cytochrome oxidase c subunit VIb | Cytochrome c oxidase, a 13 sub-unit complex, EC:1.9.3.1 is the terminal oxidase in the mitochondrial electron transport chain. This family is composed of the potentially heme-binding subunit IVb of the oxidase. | Domain | |
PF02937 | Cytochrome c oxidase subunit VIc (COX6C) | Cytochrome c oxidase subunit VIc | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
FME | Parent Component: MET :  AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 | |
FME | Parent Component: MET :  AA0021 , AA0566 , AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 | |
TPO | Parent Component: THR :  AA0021 , AA0566 , AA0021 , AA0566 , AA0038 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , O-phospho-L-threonine MOD:00047 | |
SAC | Parent Component: SER :  AA0021 , AA0566 , AA0021 , AA0566 , AA0038 |