3BPZ
HCN2-I 443-460 E502K in the presence of cAMP
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3bpza_ | All beta proteins | Double-stranded beta-helix | cAMP-binding domain-like | cAMP-binding domain | HCN pacemaker channel | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
B | d3bpzb_ | All beta proteins | Double-stranded beta-helix | cAMP-binding domain-like | cAMP-binding domain | HCN pacemaker channel | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
D | d3bpzd_ | All beta proteins | Double-stranded beta-helix | cAMP-binding domain-like | cAMP-binding domain | HCN pacemaker channel | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
C | d3bpzc_ | All beta proteins | Double-stranded beta-helix | cAMP-binding domain-like | cAMP-binding domain | HCN pacemaker channel | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | cAMP-binding domain-like | 8039776 | 3000084 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | cAMP-binding domain-like | 8039776 | 3000084 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | cAMP-binding domain-like | 8039776 | 3000084 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | cAMP-binding domain-like | 8039776 | 3000084 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | cNMP_binding_1 | e3bpzA1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: cNMP_binding_1 | ECOD (1.6) |
B | cNMP_binding_1 | e3bpzB1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: cNMP_binding_1 | ECOD (1.6) |
D | cNMP_binding_1 | e3bpzD1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: cNMP_binding_1 | ECOD (1.6) |
C | cNMP_binding_1 | e3bpzC1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: cNMP_binding_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.287.630 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | Helix hairpin bin | CATH (4.3.0) |
A | 2.60.120.10 | Mainly Beta | Sandwich | Jelly Rolls | Jelly Rolls | CATH (4.3.0) |
B | 1.10.287.630 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | Helix hairpin bin | CATH (4.3.0) |
B | 2.60.120.10 | Mainly Beta | Sandwich | Jelly Rolls | Jelly Rolls | CATH (4.3.0) |
D | 1.10.287.630 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | Helix hairpin bin | CATH (4.3.0) |
D | 2.60.120.10 | Mainly Beta | Sandwich | Jelly Rolls | Jelly Rolls | CATH (4.3.0) |
C | 1.10.287.630 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | Helix hairpin bin | CATH (4.3.0) |
C | 2.60.120.10 | Mainly Beta | Sandwich | Jelly Rolls | Jelly Rolls | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00027 | Cyclic nucleotide-binding domain (cNMP_binding) | Cyclic nucleotide-binding domain | This domain sensor domain can bind cAMP, cGMP, c-di-GMP, oxygen and 2-oxoglutarate (Matilla et. al., FEMS Microbiology Reviews, fuab043, 45, 2021, 1. https://doi.org/10.1093/femsre/fuab043). | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR005821 | Ion transport domain | Domain | |
IPR051413 | Potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel | Family | |
IPR003938 | Potassium channel, voltage-dependent, EAG/ELK/ERG-like | Family | |
IPR000595 | Cyclic nucleotide-binding domain | Domain | |
IPR013621 | Ion transport N-terminal | Domain | |
IPR014710 | RmlC-like jelly roll fold | Homologous Superfamily | |
IPR018488 | Cyclic nucleotide-binding, conserved site | Conserved Site | |
IPR018490 | Cyclic nucleotide-binding domain superfamily | Homologous Superfamily |