3EJD
Crystal Structure of P450BioI in complex with hexadec-9Z-enoic acid ligated Acyl Carrier Protein
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Cytochrome P450 | 8078727 | 3001061 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cytochrome P450 | 8078727 | 3001061 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Cytochrome P450 | 8078727 | 3001061 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Cytochrome P450 | 8078727 | 3001061 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | ACP-like | 8040084 | 3001805 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | ACP-like | 8040084 | 3001805 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | ACP-like | 8040084 | 3001805 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | ACP-like | 8040084 | 3001805 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | p450 | e3ejdB1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
D | p450 | e3ejdD1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
F | p450 | e3ejdF1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
H | p450 | e3ejdH1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
A | PP-binding | e3ejdA1 | A: alpha bundles | X: ACP-like | H: Acyl-carrier protein (ACP) (From Topology) | T: Acyl-carrier protein (ACP) | F: PP-binding | ECOD (1.6) |
C | PP-binding | e3ejdC1 | A: alpha bundles | X: ACP-like | H: Acyl-carrier protein (ACP) (From Topology) | T: Acyl-carrier protein (ACP) | F: PP-binding | ECOD (1.6) |
E | PP-binding | e3ejdE1 | A: alpha bundles | X: ACP-like | H: Acyl-carrier protein (ACP) (From Topology) | T: Acyl-carrier protein (ACP) | F: PP-binding | ECOD (1.6) |
G | PP-binding | e3ejdG1 | A: alpha bundles | X: ACP-like | H: Acyl-carrier protein (ACP) (From Topology) | T: Acyl-carrier protein (ACP) | F: PP-binding | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00067 | Cytochrome P450 (p450) | Cytochrome P450 | Cytochrome P450s are haem-thiolate proteins [6] involved in the oxidative degradation of various compounds. They are particularly well known for their role in the degradation of environmental toxins and mutagens. They can be divided into 4 classes, a ... | Domain | |
PF00550 | Phosphopantetheine attachment site (PP-binding) | Phosphopantetheine attachment site | A 4'-phosphopantetheine prosthetic group is attached through a serine. This prosthetic group acts as a a 'swinging arm' for the attachment of activated fatty acid and amino-acid groups. This domain forms a four helix bundle. This family includes memb ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR017972 | Cytochrome P450, conserved site | Conserved Site | |
IPR001128 | Cytochrome P450 | Family | |
IPR002397 | Cytochrome P450, B-class | Family | |
IPR036396 | Cytochrome P450 superfamily | Homologous Superfamily | |
IPR006162 | Phosphopantetheine attachment site | PTM | |
IPR009081 | Phosphopantetheine binding ACP domain | Domain | |
IPR036736 | ACP-like superfamily | Homologous Superfamily | |
IPR003231 | Acyl carrier protein | Family |