Structure of cytosolic domain of L. pneumophila FeoB
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | feoB_like | e3ibyD2 | A: alpha complex topology | X: Cytosolic helical domain in ferrous iron transport protein B (From Topology) | H: Cytosolic helical domain in ferrous iron transport protein B (From Topology) | T: Cytosolic helical domain in ferrous iron transport protein B | F: feoB_like | ECOD (1.6) |
| D | MnmE_helical_2nd | e3ibyD3 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: MnmE_helical_2nd | ECOD (1.6) |
| C | feoB_like | e3ibyC2 | A: alpha complex topology | X: Cytosolic helical domain in ferrous iron transport protein B (From Topology) | H: Cytosolic helical domain in ferrous iron transport protein B (From Topology) | T: Cytosolic helical domain in ferrous iron transport protein B | F: feoB_like | ECOD (1.6) |
| C | MnmE_helical_2nd | e3ibyC1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: MnmE_helical_2nd | ECOD (1.6) |
| B | feoB_like | e3ibyB2 | A: alpha complex topology | X: Cytosolic helical domain in ferrous iron transport protein B (From Topology) | H: Cytosolic helical domain in ferrous iron transport protein B (From Topology) | T: Cytosolic helical domain in ferrous iron transport protein B | F: feoB_like | ECOD (1.6) |
| B | MnmE_helical_2nd | e3ibyB1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: MnmE_helical_2nd | ECOD (1.6) |
| A | feoB_like | e3ibyA2 | A: alpha complex topology | X: Cytosolic helical domain in ferrous iron transport protein B (From Topology) | H: Cytosolic helical domain in ferrous iron transport protein B (From Topology) | T: Cytosolic helical domain in ferrous iron transport protein B | F: feoB_like | ECOD (1.6) |
| A | MnmE_helical_2nd | e3ibyA3 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: MnmE_helical_2nd | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
| D | 1.10.287.1770 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
| C | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
| C | 1.10.287.1770 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
| B | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
| B | 1.10.287.1770 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
| A | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
| A | 1.10.287.1770 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR050860 | Fe(2+) Transporter FeoB GTPase | Family | |
| IPR030389 | FeoB-type guanine nucleotide-binding (G) domain | Domain | |
| IPR003373 | Ferrous iron transport protein B | Family | |
| IPR011640 | Ferrous iron transport protein B, C-terminal | Domain | |
| IPR006073 | GTP binding domain | Domain | |
| IPR011642 | Nucleoside transporter/FeoB GTPase, Gate domain | Domain | |
| IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily |














