The Crystal Structure of a HK97 Family Phage Portal Protein from Corynebacterium diphtheriae to 2.9A
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C | EUF07590 | e3kdrC1 | A: beta barrels | X: Barrel domain in upper collar protein (From Topology) | H: Barrel domain in upper collar protein (From Topology) | T: Barrel domain in upper collar protein | F: EUF07590 | ECOD (1.6) |
| C | Phage_portal | e3kdrC2 | A: alpha bundles | X: Alpha-helical domain in upper collar protein (From Topology) | H: Alpha-helical domain in upper collar protein (From Topology) | T: Alpha-helical domain in upper collar protein | F: Phage_portal | ECOD (1.6) |
| B | EUF07590 | e3kdrB1 | A: beta barrels | X: Barrel domain in upper collar protein (From Topology) | H: Barrel domain in upper collar protein (From Topology) | T: Barrel domain in upper collar protein | F: EUF07590 | ECOD (1.6) |
| B | Phage_portal | e3kdrB2 | A: alpha bundles | X: Alpha-helical domain in upper collar protein (From Topology) | H: Alpha-helical domain in upper collar protein (From Topology) | T: Alpha-helical domain in upper collar protein | F: Phage_portal | ECOD (1.6) |
| A | EUF07590 | e3kdrA2 | A: beta barrels | X: Barrel domain in upper collar protein (From Topology) | H: Barrel domain in upper collar protein (From Topology) | T: Barrel domain in upper collar protein | F: EUF07590 | ECOD (1.6) |
| A | Phage_portal | e3kdrA1 | A: alpha bundles | X: Alpha-helical domain in upper collar protein (From Topology) | H: Alpha-helical domain in upper collar protein (From Topology) | T: Alpha-helical domain in upper collar protein | F: Phage_portal | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| C | 1.20.1270.210 | Mainly Alpha | Up-down Bundle | Substrate Binding Domain Of Dnak | Chain:A | CATH (4.3.0) |
| C | 3.40.140.120 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (4.3.0) |
| C | 3.30.1120.70 | Alpha Beta | 2-Layer Sandwich | Arylsulfatase, C-terminal domain | CATH (4.3.0) | |
| B | 1.20.1270.210 | Mainly Alpha | Up-down Bundle | Substrate Binding Domain Of Dnak | Chain:A | CATH (4.3.0) |
| B | 3.40.140.120 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (4.3.0) |
| B | 3.30.1120.70 | Alpha Beta | 2-Layer Sandwich | Arylsulfatase, C-terminal domain | CATH (4.3.0) | |
| A | 1.20.1270.210 | Mainly Alpha | Up-down Bundle | Substrate Binding Domain Of Dnak | Chain:A | CATH (4.3.0) |
| A | 3.40.140.120 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (4.3.0) |
| A | 3.30.1120.70 | Alpha Beta | 2-Layer Sandwich | Arylsulfatase, C-terminal domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF04860 | Phage portal protein (Phage_portal) | Phage portal protein | - | Family |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR006944 | Bacteriophage/Gene transfer agent portal protein | Family |














