3NMZ
Crystal structure of APC complexed with Asef
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | ARM repeat-like | 8053357 | 3000116 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | ARM repeat-like | 8053357 | 3000116 | SCOP2B (2022-06-29) |
D [auth C] | SCOP2B Superfamily | SH3-domain | 8065211 | 3000153 | SCOP2B (2022-06-29) |
C [auth D] | SCOP2 Family | SH3-domain | 8065210 | 4000369 | SCOP2 (2022-06-29) |
C [auth D] | SCOP2 Superfamily | SH3-domain | 8065211 | 3000153 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Arm | e3nmzB2 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: Arm | ECOD (1.6) |
A | Arm | e3nmzA1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: Arm | ECOD (1.6) |
D [auth C] | SH3_1 | e3nmzC1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: SH3_1 | ECOD (1.6) |
C [auth D] | SH3_1 | e3nmzD1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: SH3_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.25.10.10 | Mainly Alpha | Alpha Horseshoe | Leucine-rich Repeat Variant | Leucine-rich Repeat Variant | CATH (4.3.0) |
A | 1.25.10.10 | Mainly Alpha | Alpha Horseshoe | Leucine-rich Repeat Variant | Leucine-rich Repeat Variant | CATH (4.3.0) |
D [auth C] | 2.30.30.40 | Mainly Beta | Roll | SH3 type barrels. | SH3 Domains | CATH (4.3.0) |
C [auth D] | 2.30.30.40 | Mainly Beta | Roll | SH3 type barrels. | SH3 Domains | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00514 | Armadillo/beta-catenin-like repeat (Arm) | Armadillo/beta-catenin-like repeat | - | Repeat | |
PF18797 | Adenomatous polyposis coli (APC) repeat (APC_rep) | Adenomatous polyposis coli (APC) repeat | - | Repeat | |
C [auth D], D [auth C] | PF00018 | SH3 domain (SH3_1) | SH3 domain | SH3 (Src homology 3) domains are often indicative of a protein involved in signal transduction related to cytoskeletal organisation. First described in the Src cytoplasmic tyrosine kinase Swiss:P12931. The structure is a partly opened beta barrel. | Domain |