Structural Analysis of Adhesive Tip pilin, GBS104 from Group B Streptococcus agalactiae
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | VWA | e3tw0A1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: vWA-like | F: VWA | ECOD (1.6) |
| B | VWA | e3tw0B1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: vWA-like | F: VWA | ECOD (1.6) |
| C | VWA | e3tw0C1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: vWA-like | F: VWA | ECOD (1.6) |
| D | VWA | e3tw0D1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: vWA-like | F: VWA | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 3.40.50.410 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | von Willebrand factor, type A domain | CATH (4.3.0) |
| A | 3.30.70.1830 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | CATH (4.3.0) | |
| B | 3.40.50.410 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | von Willebrand factor, type A domain | CATH (4.3.0) |
| B | 3.30.70.1830 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | CATH (4.3.0) | |
| C | 3.40.50.410 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | von Willebrand factor, type A domain | CATH (4.3.0) |
| C | 3.30.70.1830 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | CATH (4.3.0) | |
| D | 3.40.50.410 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | von Willebrand factor, type A domain | CATH (4.3.0) |
| D | 3.30.70.1830 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Cell wall surface anchor family protein | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR049319 | Tip pilin GBS104-like, Ig-like domain | Domain | |
| IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
| IPR002035 | von Willebrand factor, type A | Domain | |
| IPR041033 | SpaA-like, prealbumin fold domain subgroup 1 | Domain | |
| IPR036465 | von Willebrand factor A-like domain superfamily | Homologous Superfamily |














