Crystal structure of the general stress FMN/FAD binding protein from the phytopathogen Xanthomonas citri
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d3u35d_ | All beta proteins | Split barrel-like | FMN-binding split barrel | automated matches | automated matches | Citrus canker (Xanthomonas citri ) [TaxId: 346 ], | SCOPe (2.08) |
| C | d3u35c_ | All beta proteins | Split barrel-like | FMN-binding split barrel | automated matches | automated matches | Citrus canker (Xanthomonas citri ) [TaxId: 346 ], | SCOPe (2.08) |
| B | d3u35b_ | All beta proteins | Split barrel-like | FMN-binding split barrel | automated matches | automated matches | Citrus canker (Xanthomonas citri ) [TaxId: 346 ], | SCOPe (2.08) |
| A | d3u35a_ | All beta proteins | Split barrel-like | FMN-binding split barrel | automated matches | automated matches | Citrus canker (Xanthomonas citri ) [TaxId: 346 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Putative_PNPOx | e3u35D2 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel | F: Putative_PNPOx | ECOD (1.6) |
| C | Putative_PNPOx | e3u35C2 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel | F: Putative_PNPOx | ECOD (1.6) |
| B | Putative_PNPOx | e3u35B2 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel | F: Putative_PNPOx | ECOD (1.6) |
| A | Putative_PNPOx | e3u35A2 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel | F: Putative_PNPOx | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 2.30.110.10 | Mainly Beta | Roll | Pnp Oxidase | Chain A | CATH (4.3.0) |
| C | 2.30.110.10 | Mainly Beta | Roll | Pnp Oxidase | Chain A | CATH (4.3.0) |
| B | 2.30.110.10 | Mainly Beta | Roll | Pnp Oxidase | Chain A | CATH (4.3.0) |
| A | 2.30.110.10 | Mainly Beta | Roll | Pnp Oxidase | Chain A | CATH (4.3.0) |














