The Soluble Domain Structure of the ZntB Zn2+ Efflux System
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| E | CorA_N | e3nwiE1 | A: a+b three layers | X: CorA soluble domain-like (From Topology) | H: CorA soluble domain-like (From Topology) | T: CorA soluble domain-like | F: CorA_N | ECOD (1.6) |
| D | CorA_N | e3nwiD1 | A: a+b three layers | X: CorA soluble domain-like (From Topology) | H: CorA soluble domain-like (From Topology) | T: CorA soluble domain-like | F: CorA_N | ECOD (1.6) |
| C | CorA_N | e3nwiC1 | A: a+b three layers | X: CorA soluble domain-like (From Topology) | H: CorA soluble domain-like (From Topology) | T: CorA soluble domain-like | F: CorA_N | ECOD (1.6) |
| B | CorA_N | e3nwiB1 | A: a+b three layers | X: CorA soluble domain-like (From Topology) | H: CorA soluble domain-like (From Topology) | T: CorA soluble domain-like | F: CorA_N | ECOD (1.6) |
| A | CorA_N | e3nwiA1 | A: a+b three layers | X: CorA soluble domain-like (From Topology) | H: CorA soluble domain-like (From Topology) | T: CorA soluble domain-like | F: CorA_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| E | 3.30.460.20 | Alpha Beta | 2-Layer Sandwich | Beta Polymerase | domain 2 | CATH (4.3.0) |
| E | 1.20.58.340 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| D | 3.30.460.20 | Alpha Beta | 2-Layer Sandwich | Beta Polymerase | domain 2 | CATH (4.3.0) |
| D | 1.20.58.340 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| C | 3.30.460.20 | Alpha Beta | 2-Layer Sandwich | Beta Polymerase | domain 2 | CATH (4.3.0) |
| C | 1.20.58.340 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| B | 3.30.460.20 | Alpha Beta | 2-Layer Sandwich | Beta Polymerase | domain 2 | CATH (4.3.0) |
| B | 1.20.58.340 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| A | 3.30.460.20 | Alpha Beta | 2-Layer Sandwich | Beta Polymerase | domain 2 | CATH (4.3.0) |
| A | 1.20.58.340 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR002523 | Mg2+ transporter protein, CorA-like/Zinc transport protein ZntB | Family | |
| IPR045861 | CorA, cytoplasmic domain | Homologous Superfamily | |
| IPR023714 | Zinc transport protein ZntB | Family | |
| IPR045863 | CorA, transmembrane region | Homologous Superfamily |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
| Chains | Resource Link | Group | Subgroup | Protein |
|---|---|---|---|---|
| mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | CorA Superfamily Ion Transporters | ZntB Zn+2 transporter cytoplasmic domain, P21 space group |














