4HZF
structure of the wild type Catabolite gene Activator Protein
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- AMR Gene: CARD Annotation
- AMR Gene Family: CARD Annotation
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d4hzfb2 | All alpha proteins | DNA/RNA-binding 3-helical bundle | 'Winged helix' DNA-binding domain | automated matches | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
B | d4hzfb1 | All beta proteins | Double-stranded beta-helix | cAMP-binding domain-like | cAMP-binding domain | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
A | d4hzfa2 | All alpha proteins | DNA/RNA-binding 3-helical bundle | 'Winged helix' DNA-binding domain | automated matches | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
A | d4hzfa1 | All beta proteins | Double-stranded beta-helix | cAMP-binding domain-like | cAMP-binding domain | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Winged helix DNA-binding domain | 8002723 | 3000034 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | cAMP-binding domain-like | 8002726 | 3000084 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Winged helix DNA-binding domain | 8002723 | 3000034 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | cAMP-binding domain-like | 8002726 | 3000084 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | cNMP_binding | e4hzfB1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: cNMP_binding | ECOD (1.6) |
B | Crp | e4hzfB2 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: Crp | ECOD (1.6) |
A | cNMP_binding | e4hzfA1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: cNMP_binding | ECOD (1.6) |
A | Crp | e4hzfA2 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: Crp | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 2.60.120.10 | Mainly Beta | Sandwich | Jelly Rolls | Jelly Rolls | CATH (4.3.0) |
B | 1.10.10.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | CATH (4.3.0) |
A | 2.60.120.10 | Mainly Beta | Sandwich | Jelly Rolls | Jelly Rolls | CATH (4.3.0) |
A | 1.10.10.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | CATH (4.3.0) |
AMR Gene: CARD Annotation CARD Database Homepage
Chains | Accession | Short Name | Description | Provenance Source (Version) |
---|---|---|---|---|
ARO:3000518 | CRP | CRP is a global regulator that represses MdtEF multidrug efflux pump expression. | CARD (3.3.0) |
AMR Gene Family: CARD Annotation CARD Database Homepage
Chains | Accession | Gene Family | Drug Class | Resistance Machanism | Provenance Source (Version) |
---|---|---|---|---|---|
ARO:0010004 | resistance-nodulation-cell division (RND) antibiotic efflux pump | macrolide antibiotic, fluoroquinolone antibiotic, penam | antibiotic efflux | CARD (3.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF13545 | Crp-like helix-turn-helix domain (HTH_Crp_2) | Crp-like helix-turn-helix domain | This family represents a crp-like helix-turn-helix domain that is likely to bind DNA. | Domain | |
PF00027 | Cyclic nucleotide-binding domain (cNMP_binding) | Cyclic nucleotide-binding domain | This domain sensor domain can bind cAMP, cGMP, c-di-GMP, oxygen and 2-oxoglutarate (Matilla et. al., FEMS Microbiology Reviews, fuab043, 45, 2021, 1. https://doi.org/10.1093/femsre/fuab043). | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR050397 | Global Transcriptional Regulators in Environmental Response | Family | |
IPR000595 | Cyclic nucleotide-binding domain | Domain | |
IPR036388 | Winged helix-like DNA-binding domain superfamily | Homologous Superfamily | |
IPR036390 | Winged helix DNA-binding domain superfamily | Homologous Superfamily | |
IPR012318 | Crp-type HTH domain | Domain | |
IPR014710 | RmlC-like jelly roll fold | Homologous Superfamily | |
IPR018488 | Cyclic nucleotide-binding, conserved site | Conserved Site | |
IPR018335 | Transcription regulator HTH, Crp-type, conserved site | Conserved Site | |
IPR018490 | Cyclic nucleotide-binding domain superfamily | Homologous Superfamily |