S177A Kluyveromyces lactis Allophanate Hydrolase
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | GGACT_1 | e4istA2 | A: a+b two layers | X: BtrG-like (Pfam 03674) (From Topology) | H: BtrG-like (Pfam 03674) (From Topology) | T: BtrG-like (Pfam 03674) | F: GGACT_1 | ECOD (1.6) |
| A | Amidase | e4istA1 | A: a/b three-layered sandwiches | X: Amidase signature (AS) enzymes (From Topology) | H: Amidase signature (AS) enzymes (From Topology) | T: Amidase signature (AS) enzymes | F: Amidase | ECOD (1.6) |
| B | GGACT_1 | e4istB2 | A: a+b two layers | X: BtrG-like (Pfam 03674) (From Topology) | H: BtrG-like (Pfam 03674) (From Topology) | T: BtrG-like (Pfam 03674) | F: GGACT_1 | ECOD (1.6) |
| B | Amidase | e4istB1 | A: a/b three-layered sandwiches | X: Amidase signature (AS) enzymes (From Topology) | H: Amidase signature (AS) enzymes (From Topology) | T: Amidase signature (AS) enzymes | F: Amidase | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 3.90.1300.10 | Alpha Beta | Alpha-Beta Complex | Amidase signature (AS) enzymes | Amidase signature (AS) domain | CATH (4.3.0) |
| A | 1.20.58.1700 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| A | 3.10.490.10 | Alpha Beta | Roll | Hypothetical upf0131 protein ytfp | Gamma-glutamyl cyclotransferase-like | CATH (4.3.0) |
| B | 3.90.1300.10 | Alpha Beta | Alpha-Beta Complex | Amidase signature (AS) enzymes | Amidase signature (AS) domain | CATH (4.3.0) |
| B | 1.20.58.1700 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
| B | 3.10.490.10 | Alpha Beta | Roll | Hypothetical upf0131 protein ytfp | Gamma-glutamyl cyclotransferase-like | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF01425 | Amidase (Amidase) | Amidase | This entry represents the amidase signature domain that consists structurally of a core domain that is covered by alpha-helices. In most members, this is found as a standalone domain, while in others, such as Scytalone dehydratase-like protein Arp1, ... | Domain | |
| PF21986 | Allophanate hydrolase C-terminal domain (AH_C) | Allophanate hydrolase C-terminal domain | Allophanate hydrolase (AH) converts allophanate to ammonium and carbon dioxide. The AH structure is composed of N- and C-terminal domains. These domains catalyze sequential reactions: the N-terminal domain converts allophanate to N-carboxycarbamate, ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR036928 | Amidase signature (AS) superfamily | Homologous Superfamily | |
| IPR005481 | Biotin carboxylase-like, N-terminal domain | Domain | |
| IPR014085 | Allophanate hydrolase | Domain | |
| IPR011761 | ATP-grasp fold | Domain | |
| IPR053844 | Allophanate hydrolase, C-terminal domain | Domain | |
| IPR003778 | Carboxyltransferase domain, subdomain A and B | Domain | |
| IPR029000 | Cyclophilin-like domain superfamily | Homologous Superfamily | |
| IPR011764 | Biotin carboxylation domain | Domain | |
| IPR023631 | Amidase signature domain | Domain | |
| IPR050856 | Biotin-dependent Carboxylase Complex | Family | |
| IPR005479 | Carbamoyl phosphate synthase, ATP-binding domain | Domain | |
| IPR014084 | Urea carboxylase | Family | |
| IPR005482 | Biotin carboxylase, C-terminal | Domain | |
| IPR003833 | Carboxyltransferase domain, subdomain C and D | Domain | |
| IPR016185 | Pre-ATP-grasp domain superfamily | Homologous Superfamily | |
| IPR011054 | Rudiment single hybrid motif | Homologous Superfamily | |
| IPR011053 | Single hybrid motif | Homologous Superfamily | |
| IPR001882 | Biotin-binding site | Binding Site | |
| IPR000089 | Biotin/lipoyl attachment | Domain |














