Crystal Structure of the TTC7B/Hyccin Complex
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2 Family | Hyccin-like | 8045610 | 4004564 | SCOP2 (2022-06-29) |
| D | SCOP2 Superfamily | Hyccin repeat-like | 8091062 | 3002479 | SCOP2 (2022-06-29) |
| D | SCOP2 Superfamily | Hyccin repeat-like | 8091061 | 3002479 | SCOP2 (2022-06-29) |
| B | SCOP2B Superfamily | Hyccin repeat-like | 8091062 | 3002479 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Hyccin | e5dseD1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: Hyccin | ECOD (1.6) |
| B | Hyccin | e5dseB1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: Hyccin | ECOD (1.6) |
| C | TPR_15 | e5dseC1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: TPR_15 | ECOD (1.6) |
| A | TPR_15 | e5dseA1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: TPR_15 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF13181 | Tetratricopeptide repeat (TPR_8) | Tetratricopeptide repeat | - | Repeat | |
| PF12895 | Anaphase-promoting complex, cyclosome, subunit 3 (ANAPC3) | Anaphase-promoting complex, cyclosome, subunit 3 | - | Repeat | |
| PF13424 | Tetratricopeptide repeat (TPR_12) | Tetratricopeptide repeat | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR018619 | Hyccin | Family | |
| IPR011990 | Tetratricopeptide-like helical domain superfamily | Homologous Superfamily | |
| IPR045819 | Tetratricopeptide repeat protein 7, N-terminal | Domain | |
| IPR019734 | Tetratricopeptide repeat | Repeat | |
| IPR051722 | Endocytosis and PI4K-regulating protein | Family |














