5I3M
Crystal structure of the catalytic domain of MMP-12 in complex with a selective sugar-conjugated thiourea-linked carboxylate zinc-chelator water-soluble inhibitor (DC31).
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d5i3ma_ | Alpha and beta proteins (a+b) | Zincin-like | Metalloproteases ('zincins'), catalytic domain | Matrix metalloproteases, catalytic domain | Macrophage elastase (MMP-12) | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d5i3mc_ | Alpha and beta proteins (a+b) | Zincin-like | Metalloproteases ('zincins'), catalytic domain | Matrix metalloproteases, catalytic domain | Macrophage elastase (MMP-12) | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d5i3mb_ | Alpha and beta proteins (a+b) | Zincin-like | Metalloproteases ('zincins'), catalytic domain | Matrix metalloproteases, catalytic domain | Macrophage elastase (MMP-12) | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d5i3md_ | Alpha and beta proteins (a+b) | Zincin-like | Metalloproteases ('zincins'), catalytic domain | Matrix metalloproteases, catalytic domain | Macrophage elastase (MMP-12) | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Metalloproteases (zincins), catalytic domain | 8042292 | 3001975 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Metalloproteases (zincins), catalytic domain | 8042292 | 3001975 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Metalloproteases (zincins), catalytic domain | 8042292 | 3001975 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Metalloproteases (zincins), catalytic domain | 8042292 | 3001975 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Peptidase_M10 | e5i3mA1 | A: mixed a+b and a/b | X: Zincin-like | H: Metalloproteases (zincins) catalytic domain (From Topology) | T: Metalloproteases (zincins) catalytic domain | F: Peptidase_M10 | ECOD (1.6) |
C | Peptidase_M10 | e5i3mC1 | A: mixed a+b and a/b | X: Zincin-like | H: Metalloproteases (zincins) catalytic domain (From Topology) | T: Metalloproteases (zincins) catalytic domain | F: Peptidase_M10 | ECOD (1.6) |
B | Peptidase_M10 | e5i3mB1 | A: mixed a+b and a/b | X: Zincin-like | H: Metalloproteases (zincins) catalytic domain (From Topology) | T: Metalloproteases (zincins) catalytic domain | F: Peptidase_M10 | ECOD (1.6) |
D | Peptidase_M10 | e5i3mD1 | A: mixed a+b and a/b | X: Zincin-like | H: Metalloproteases (zincins) catalytic domain (From Topology) | T: Metalloproteases (zincins) catalytic domain | F: Peptidase_M10 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.390.10 | Alpha Beta | 3-Layer(aba) Sandwich | Collagenase (Catalytic Domain) | Collagenase (Catalytic Domain) | CATH (4.3.0) |
C | 3.40.390.10 | Alpha Beta | 3-Layer(aba) Sandwich | Collagenase (Catalytic Domain) | Collagenase (Catalytic Domain) | CATH (4.3.0) |
B | 3.40.390.10 | Alpha Beta | 3-Layer(aba) Sandwich | Collagenase (Catalytic Domain) | Collagenase (Catalytic Domain) | CATH (4.3.0) |
D | 3.40.390.10 | Alpha Beta | 3-Layer(aba) Sandwich | Collagenase (Catalytic Domain) | Collagenase (Catalytic Domain) | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR018486 | Hemopexin, conserved site | Conserved Site | |
IPR036375 | Hemopexin-like domain superfamily | Homologous Superfamily | |
IPR021158 | Peptidase M10A, cysteine switch, zinc binding site | Binding Site | |
IPR036365 | PGBD-like superfamily | Homologous Superfamily | |
IPR001818 | Peptidase M10, metallopeptidase | Domain | |
IPR021190 | Peptidase M10A | Family | |
IPR002477 | Peptidoglycan binding-like | Domain | |
IPR006026 | Peptidase, metallopeptidase | Domain | |
IPR024079 | Metallopeptidase, catalytic domain superfamily | Homologous Superfamily | |
IPR018487 | Hemopexin-like repeats | Repeat | |
IPR000585 | Hemopexin-like domain | Domain | |
IPR033739 | Peptidase M10A, catalytic domain | Domain |