Mode of binding of antithyroid drug, propylthiouracil to lactoperoxidase: Binding studies and structure determination
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | An_peroxidase | e5hpwD1 | A: alpha complex topology | X: Heme-dependent peroxidases (From Topology) | H: Heme-dependent peroxidases (From Topology) | T: Heme-dependent peroxidases | F: An_peroxidase | ECOD (1.6) |
| C | An_peroxidase | e5hpwC1 | A: alpha complex topology | X: Heme-dependent peroxidases (From Topology) | H: Heme-dependent peroxidases (From Topology) | T: Heme-dependent peroxidases | F: An_peroxidase | ECOD (1.6) |
| B | An_peroxidase | e5hpwB1 | A: alpha complex topology | X: Heme-dependent peroxidases (From Topology) | H: Heme-dependent peroxidases (From Topology) | T: Heme-dependent peroxidases | F: An_peroxidase | ECOD (1.6) |
| A | An_peroxidase | e5hpwA1 | A: alpha complex topology | X: Heme-dependent peroxidases (From Topology) | H: Heme-dependent peroxidases (From Topology) | T: Heme-dependent peroxidases | F: An_peroxidase | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 1.10.640.10 | Mainly Alpha | Orthogonal Bundle | Myeloperoxidase, subunit C | Haem peroxidase domain superfamily, animal type | CATH (4.3.0) |
| C | 1.10.640.10 | Mainly Alpha | Orthogonal Bundle | Myeloperoxidase, subunit C | Haem peroxidase domain superfamily, animal type | CATH (4.3.0) |
| B | 1.10.640.10 | Mainly Alpha | Orthogonal Bundle | Myeloperoxidase, subunit C | Haem peroxidase domain superfamily, animal type | CATH (4.3.0) |
| A | 1.10.640.10 | Mainly Alpha | Orthogonal Bundle | Myeloperoxidase, subunit C | Haem peroxidase domain superfamily, animal type | CATH (4.3.0) |














