NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 5HPW designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5HPW_NAG_A_602 | 67% | 77% | 0.082 | 0.89 | 0.29 | 0.61 | - | - | 0 | 0 | 100% | 1 |
| 5HPW_NAG_B_601 | 46% | 26% | 0.133 | 0.869 | 1.18 | 1.81 | 1 | 7 | 1 | 0 | 100% | 1 |
| 5HPW_NAG_D_601 | 36% | 30% | 0.1 | 0.792 | 0.81 | 1.94 | - | 5 | 0 | 0 | 100% | 1 |
| 5HPW_NAG_C_602 | 27% | 77% | 0.128 | 0.773 | 0.29 | 0.62 | - | - | 0 | 0 | 100% | 1 |
| 5HPW_NAG_D_602 | 24% | 77% | 0.13 | 0.754 | 0.28 | 0.63 | - | - | 1 | 0 | 100% | 1 |
| 5HPW_NAG_C_601 | 7% | 77% | 0.173 | 0.627 | 0.3 | 0.62 | - | - | 0 | 0 | 100% | 1 |
| 5HPW_NAG_A_601 | 5% | 19% | 0.14 | 0.548 | 1.01 | 2.38 | - | 8 | 0 | 0 | 100% | 1 |
| 8Y9X_NAG_A_629 | 87% | 61% | 0.088 | 0.961 | 0.41 | 1.05 | - | - | 4 | 0 | 100% | 1 |
| 5FF1_NAG_A_603 | 85% | 20% | 0.09 | 0.954 | 1.32 | 2.02 | 1 | 6 | 0 | 0 | 100% | 1 |
| 6LQW_NAG_A_607 | 81% | 60% | 0.104 | 0.957 | 0.55 | 0.96 | - | 1 | 0 | 0 | 100% | 1 |
| 8ING_NAG_A_602 | 75% | 55% | 0.103 | 0.937 | 0.71 | 1.01 | - | - | 1 | 0 | 100% | 1 |
| 7Y3U_NAG_A_605 | 72% | 30% | 0.125 | 0.95 | 0.71 | 2.06 | - | 3 | 0 | 0 | 100% | 1 |
| 3H0C_NAG_A_794 | 100% | 56% | 0.021 | 0.995 | 0.61 | 1.08 | - | 1 | 0 | 0 | 100% | 1 |
| 5F9W_NAG_A_510 | 100% | 88% | 0.023 | 0.994 | 0.24 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 5LDS_NAG_B_1007 | 100% | 67% | 0.022 | 0.995 | 0.48 | 0.79 | - | - | 0 | 0 | 100% | 1 |
| 5O5D_NAG_A_601 | 100% | 65% | 0.022 | 0.994 | 0.32 | 0.99 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 76% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














