Crystal structure of FimH A62S from E. coli UTI89 bound to FimG N-terminal extension
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| H [auth F] | FimH_man-bind | e5jqiF2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: FimH_man-bind | ECOD (1.6) |
| H [auth F] | Fimbrial_1 | e5jqiF1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Fimbrial_1 | ECOD (1.6) |
| F [auth D] | FimH_man-bind | e5jqiD1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: FimH_man-bind | ECOD (1.6) |
| F [auth D] | Fimbrial_1 | e5jqiD2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Fimbrial_1 | ECOD (1.6) |
| D [auth B] | FimH_man-bind | e5jqiB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: FimH_man-bind | ECOD (1.6) |
| D [auth B] | Fimbrial_1 | e5jqiB2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Fimbrial_1 | ECOD (1.6) |
| B [auth H] | FimH_man-bind | e5jqiH2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: FimH_man-bind | ECOD (1.6) |
| B [auth H] | Fimbrial_1 | e5jqiH1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: Fimbrial_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| H [auth F] | 2.60.40.1090 | Mainly Beta | Sandwich | Immunoglobulin-like | Fimbrial-type adhesion domain | CATH (4.3.0) |
| F [auth D] | 2.60.40.1090 | Mainly Beta | Sandwich | Immunoglobulin-like | Fimbrial-type adhesion domain | CATH (4.3.0) |
| D [auth B] | 2.60.40.1090 | Mainly Beta | Sandwich | Immunoglobulin-like | Fimbrial-type adhesion domain | CATH (4.3.0) |
| B [auth H] | 2.60.40.1090 | Mainly Beta | Sandwich | Immunoglobulin-like | Fimbrial-type adhesion domain | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| B [auth H], D [auth B], F [auth D], H [auth F] | IPR000259 | Fimbrial-type adhesion domain | Domain |
| B [auth H], D [auth B], F [auth D], H [auth F] | IPR036937 | Fimbrial-type adhesion domain superfamily | Homologous Superfamily |
| B [auth H], D [auth B], F [auth D], H [auth F] | IPR015243 | FimH, mannose-binding domain | Domain |
| B [auth H], D [auth B], F [auth D], H [auth F] | IPR050263 | Bacterial Fimbrial Adherence | Family |
| B [auth H], D [auth B], F [auth D], H [auth F] | IPR008966 | Adhesion domain superfamily | Homologous Superfamily |
| A [auth G], C [auth A], E [auth C], G [auth E] | IPR036937 | Fimbrial-type adhesion domain superfamily | Homologous Superfamily |
| A [auth G], C [auth A], E [auth C], G [auth E] | IPR050263 | Bacterial Fimbrial Adherence | Family |
| A [auth G], C [auth A], E [auth C], G [auth E] | IPR008966 | Adhesion domain superfamily | Homologous Superfamily |














