Crystal structure of OXA-10loop48 in complex with hydrolyzed doripenem
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | d6zrgb_ | Multi-domain proteins (alpha and beta) | beta-lactamase/transpeptidase-like | beta-lactamase/transpeptidase-like | beta-Lactamase/D-ala carboxypeptidase | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
| A | d6zrga_ | Multi-domain proteins (alpha and beta) | beta-lactamase/transpeptidase-like | beta-lactamase/transpeptidase-like | beta-Lactamase/D-ala carboxypeptidase | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | Transpeptidase_1st | e6zrgB1 | A: alpha complex topology | X: alpha-helical domain in beta-lactamase/transpeptidase-like proteins (From Topology) | H: alpha-helical domain in beta-lactamase/transpeptidase-like proteins (From Topology) | T: alpha-helical domain in beta-lactamase/transpeptidase-like proteins | F: Transpeptidase_1st | ECOD (1.6) |
| B | Transpeptidase_2nd_1 | e6zrgB2 | A: a+b three layers | X: Profilin-like | H: a+b domain in beta-lactamase/transpeptidase-like proteins (From Topology) | T: a+b domain in beta-lactamase/transpeptidase-like proteins | F: Transpeptidase_2nd_1 | ECOD (1.6) |
| A | Transpeptidase_1st | e6zrgA1 | A: alpha complex topology | X: alpha-helical domain in beta-lactamase/transpeptidase-like proteins (From Topology) | H: alpha-helical domain in beta-lactamase/transpeptidase-like proteins (From Topology) | T: alpha-helical domain in beta-lactamase/transpeptidase-like proteins | F: Transpeptidase_1st | ECOD (1.6) |
| A | Transpeptidase_2nd_1 | e6zrgA2 | A: a+b three layers | X: Profilin-like | H: a+b domain in beta-lactamase/transpeptidase-like proteins (From Topology) | T: a+b domain in beta-lactamase/transpeptidase-like proteins | F: Transpeptidase_2nd_1 | ECOD (1.6) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR012338 | Beta-lactamase/transpeptidase-like | Homologous Superfamily | |
| IPR001460 | Penicillin-binding protein, transpeptidase | Domain | |
| IPR002137 | Beta-lactamase, class-D active site | Active Site | |
| IPR050515 | Class D beta-lactamase/transpeptidase | Family |














