7SVN
DPP9 IN COMPLEX WITH LIGAND ICeD-1
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | F_UNCLASSIFIED | e7svnA2 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: F_UNCLASSIFIED | ECOD (1.6) |
A | Hydrolase_4 | e7svnA1 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
B | F_UNCLASSIFIED | e7svnB2 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: F_UNCLASSIFIED | ECOD (1.6) |
B | Hydrolase_4 | e7svnB1 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
C | F_UNCLASSIFIED | e7svnC1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: F_UNCLASSIFIED | ECOD (1.6) |
C | Hydrolase_4 | e7svnC2 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
D | F_UNCLASSIFIED | e7svnD2 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 8-bladed | F: F_UNCLASSIFIED | ECOD (1.6) |
D | Hydrolase_4 | e7svnD1 | A: a/b three-layered sandwiches | X: alpha/beta-Hydrolases (From Topology) | H: alpha/beta-Hydrolases (From Topology) | T: alpha/beta-Hydrolases | F: Hydrolase_4 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.50.1820 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Alpha/Beta hydrolase fold, catalytic domain | CATH (utative) |
A | 2.140.10.30 | Mainly Beta | 8 Propeller | Methanol Dehydrogenase | Chain A | CATH (utative) |
B | 3.40.50.1820 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Alpha/Beta hydrolase fold, catalytic domain | CATH (utative) |
B | 2.140.10.30 | Mainly Beta | 8 Propeller | Methanol Dehydrogenase | Chain A | CATH (utative) |
C | 3.40.50.1820 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Alpha/Beta hydrolase fold, catalytic domain | CATH (utative) |
C | 2.140.10.30 | Mainly Beta | 8 Propeller | Methanol Dehydrogenase | Chain A | CATH (utative) |
D | 3.40.50.1820 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Alpha/Beta hydrolase fold, catalytic domain | CATH (utative) |
D | 2.140.10.30 | Mainly Beta | 8 Propeller | Methanol Dehydrogenase | Chain A | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR045785 | Dipeptidyl peptidase 8 /9 ,N-terminal | Domain | |
IPR050278 | Serine protease S9B/DPPIV | Family | |
IPR029058 | Alpha/Beta hydrolase fold | Homologous Superfamily | |
IPR001375 | Peptidase S9, prolyl oligopeptidase, catalytic domain | Domain | |
IPR002469 | Dipeptidylpeptidase IV, N-terminal domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
Q86TI2 | :