Crystal structure of actinomycin D-echinomycin-d(AGCCCGT/ACGGGCT) complex
External Resource: Annotation
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| D [auth C] | DVA | :  AA0200 :  D-valine MOD:00705 |
| D [auth C] | MVA | Parent Component: VAL :  AA0200 |
| D [auth C] | PXZ | :  AA0200 |
| D [auth C] | SAR | Parent Component: GLY :  AA0200 , AA0063 :  D-valine MOD:00705 , N-methylglycine MOD:00072 |
| C [auth G] | DSN | :  AA0200 , AA0063 , AA0195 , AA0624 :  D-valine MOD:00705 , N-methylglycine MOD:00072 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 |
| C [auth G] | MVA | Parent Component: VAL :  AA0200 , AA0063 , AA0195 , AA0624 |
| C [auth G] | N2C | :  AA0200 , AA0063 , AA0195 , AA0624 |
| C [auth G] | NCY | :  AA0200 , AA0063 , AA0195 , AA0624 |














