Rat Semaphorin 6D extracellular region
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | Sema_1 | e7y4oB1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: Sema_1 | ECOD (1.6) |
| B | PSI_1 | e7y4oB2 | A: few secondary structure elements | X: Trefoil/Plexin domain-like (From Topology) | H: Trefoil/Plexin domain-like (From Topology) | T: Trefoil/Plexin domain-like | F: PSI_1 | ECOD (1.6) |
| A | Sema_1 | e7y4oA1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: Sema_1 | ECOD (1.6) |
| A | PSI_1 | e7y4oA2 | A: few secondary structure elements | X: Trefoil/Plexin domain-like (From Topology) | H: Trefoil/Plexin domain-like (From Topology) | T: Trefoil/Plexin domain-like | F: PSI_1 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF01437 | Plexin repeat (PSI) | Plexin repeat | - | Family | |
| PF01403 | Sema domain (Sema) | Sema domain | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR002165 | Plexin repeat | Repeat | |
| IPR036352 | Sema domain superfamily | Homologous Superfamily | |
| IPR001627 | Sema domain | Domain | |
| IPR027231 | Semaphorin | Family | |
| IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | Homologous Superfamily |














