Ternary complex structure of Cereblon-DDB1 bound to IKZF2(ZF2,3) and the molecular glue DKY709
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | WD40 repeat-like | 8051194 | 3001694 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | WD40 repeat-like | 8052530 | 3001694 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | WD40 repeat-like | 8052530 | 3001694 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | WD40 repeat-like | 8051194 | 3001694 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | WD40 repeat-like | 8052530 | 3001694 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | WD40 repeat-like | 8052530 | 3001694 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8103520 | 3001077 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8103520 | 3001077 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | F_UNCLASSIFIED | e8deyA1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: PUA domain | F: F_UNCLASSIFIED | ECOD (1.6) |
| A | F_UNCLASSIFIED | e8deyA2 | A: beta complex topology | X: ETN0001 domain-like (From Homology) | H: ETN0001 domain-like | T: Mss4-like | F: F_UNCLASSIFIED | ECOD (1.6) |
| D | F_UNCLASSIFIED | e8deyD2 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: PUA domain | F: F_UNCLASSIFIED | ECOD (1.6) |
| D | F_UNCLASSIFIED | e8deyD1 | A: beta complex topology | X: ETN0001 domain-like (From Homology) | H: ETN0001 domain-like | T: Mss4-like | F: F_UNCLASSIFIED | ECOD (1.6) |
| B | F_UNCLASSIFIED | e8deyB3 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: F_UNCLASSIFIED | ECOD (1.6) |
| B | F_UNCLASSIFIED | e8deyB1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: F_UNCLASSIFIED | ECOD (1.6) |
| E | F_UNCLASSIFIED | e8deyE3 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: F_UNCLASSIFIED | ECOD (1.6) |
| E | F_UNCLASSIFIED | e8deyE2 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: F_UNCLASSIFIED | ECOD (1.6) |
| C | F_UNCLASSIFIED | e8deyC2 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: F_UNCLASSIFIED | ECOD (1.6) |
| F | F_UNCLASSIFIED | e8deyF2 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: F_UNCLASSIFIED | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 2.30.130.40 | Mainly Beta | Roll | Archaeosine Trna-guanine Transglycosylase | Chain: A, domain 4 | CATH (utative) |
| A | 2.170.150.20 | Mainly Beta | Beta Complex | Metal Binding Protein, Guanine Nucleotide Exchange Factor | Chain A | CATH (utative) |
| D | 2.30.130.40 | Mainly Beta | Roll | Archaeosine Trna-guanine Transglycosylase | Chain: A, domain 4 | CATH (utative) |
| D | 2.170.150.20 | Mainly Beta | Beta Complex | Metal Binding Protein, Guanine Nucleotide Exchange Factor | Chain A | CATH (utative) |
| B | 2.130.10.10 | Mainly Beta | 7 Propeller | Methylamine Dehydrogenase | Chain H | CATH (utative) |
| B | 1.10.150.910 | Mainly Alpha | Orthogonal Bundle | DNA polymerase | domain 1 | CATH (utative) |
| E | 2.130.10.10 | Mainly Beta | 7 Propeller | Methylamine Dehydrogenase | Chain H | CATH (utative) |
| E | 1.10.150.910 | Mainly Alpha | Orthogonal Bundle | DNA polymerase | domain 1 | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF02190 | ATP-dependent protease La (LON) substrate-binding domain (LON_substr_bdg) | ATP-dependent protease La (LON) substrate-binding domain | - | Family | |
| PF03226 | Yippee zinc-binding/DNA-binding /Mis18, centromere assembly (Yippee-Mis18) | Yippee zinc-binding/DNA-binding /Mis18, centromere assembly | This family includes both Yippee-type proteins and Mis18 kinetochore proteins. Yippee are putative zinc-binding/DNA-binding proteins. Mis18 are proteins involved in the priming of centromeres for recruiting CENP-A. Mis18-alpha and beta form part of ... | Domain | |
| PF10433 | RSE1/DDB1/CPSF1 first beta-propeller (Beta-prop_RSE1_1st) | RSE1/DDB1/CPSF1 first beta-propeller | - | Repeat | |
| PF03178 | CPSF A subunit region (CPSF_A) | CPSF A subunit region | - | Repeat | |
| PF00096 | Zinc finger, C2H2 type (zf-C2H2) | Zinc finger, C2H2 type | The C2H2 zinc finger is the classical zinc finger domain. The two conserved cysteines and histidines co-ordinate a zinc ion. The following pattern describes the zinc finger. #-X-C-X(1-5)-C-X3-#-X5-#-X2-H-X(3-6)-[H/C] Where X can be any amino acid, an ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR015947 | PUA-like superfamily | Homologous Superfamily | |
| IPR046336 | Lon protease, N-terminal domain superfamily | Homologous Superfamily | |
| IPR004910 | Yippee/Mis18/Cereblon | Domain | |
| IPR003111 | Lon protease, N-terminal domain | Domain | |
| IPR034750 | CULT domain | Domain | |
| IPR036322 | WD40-repeat-containing domain superfamily | Homologous Superfamily | |
| IPR004871 | RSE1/DDB1/CPSF1, C-terminal | Domain | |
| IPR050358 | RSE1/DDB1/CPSF1 | Family | |
| IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | Homologous Superfamily | |
| IPR018846 | RSE1/DDB1/CPSF1, first beta-propeller | Domain | |
| IPR013087 | Zinc finger C2H2-type | Domain | |
| IPR036236 | Zinc finger C2H2 superfamily | Homologous Superfamily | |
| IPR050589 | Ikaros C2H2-type zinc-finger | Family |














