CryoEM structure of the 1:1 ADP-tetrafluoroaluminate stabilized nitrogenase complex from Azotobacter vinelandii
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| F | SCOP2B Superfamily | Simibi-like P-loop NTPases | 8017762 | 3002018 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Simibi-like P-loop NTPases | 8017762 | 3002018 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Helical backbone metal receptor | 8043192 | 3001679 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Helical backbone metal receptor | 8043192 | 3001679 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Helical backbone metal receptor | 8043190 | 3001679 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Helical backbone metal receptor | 8043190 | 3001679 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00142 | 4Fe-4S iron sulfur cluster binding proteins, NifH/frxC family (Fer4_NifH) | 4Fe-4S iron sulfur cluster binding proteins, NifH/frxC family | Domain | ||
| PF00148 | Nitrogenase component 1 type Oxidoreductase (Oxidored_nitro) | Nitrogenase component 1 type Oxidoreductase | Domain | ||
| PF00148 | Nitrogenase component 1 type Oxidoreductase (Oxidored_nitro) | Nitrogenase component 1 type Oxidoreductase | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR030655 | NifH/chlL conserved site | Conserved Site | |
| IPR000392 | NifH/frxC family | Family | |
| IPR005977 | Nitrogenase iron protein NifH | Family | |
| IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily | |
| IPR000510 | Nitrogenase/oxidoreductase, component 1 | Domain | |
| IPR005976 | Nitrogenase molybdenum-iron protein beta chain | Family | |
| IPR000318 | Nitrogenase component 1, conserved site | Conserved Site | |
| IPR050152 | ChlB/BchB/BchZ | Family | |
| IPR024564 | Nitrogenase molybdenum-iron protein beta chain, N-terminal | Domain | |
| IPR000510 | Nitrogenase/oxidoreductase, component 1 | Domain | |
| IPR005972 | Nitrogenase molybdenum-iron protein alpha chain | Family | |
| IPR000318 | Nitrogenase component 1, conserved site | Conserved Site | |
| IPR010143 | Nitrogenase component 1, alpha chain | Family |














