Crystal structure of hKHK-A in complex with compound-4
External Resource: Annotation
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
A | SCOP2B Superfamily | Ribokinase-like | 8075377 | 3001268 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Ribokinase-like | 8075377 | 3001268 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Ribokinase-like | 8075377 | 3001268 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Ribokinase-like | 8075377 | 3001268 | SCOP2B (2022-06-29) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| Ketohexokinase | | | |
Chains | Drug Target   | Associated Disease |
---|
| Pharos:  P50053 | |