Cryo-EM Structures of Full-length Integrin alphaIIbbeta3 in Native Lipids complexed with Eptifibatide
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | Integrin domains | 8055552 | 3002062 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | vWA-like | 8055554 | 3000832 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Integrin alpha N-terminal domain | 8042728 | 3000314 | SCOP2B (2022-06-29) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 2.130.10.130 | Mainly Beta | 7 Propeller | Methylamine Dehydrogenase | Chain H | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00362 | Integrin beta chain VWA domain (Integrin_beta) | Integrin beta chain VWA domain | Integrins have been found in animals and their homologues have also been found in cyanobacteria, probably due to horizontal gene transfer [1]. This domain corresponds to the integrin beta VWA domain. | Domain | |
| PF01839 | FG-GAP repeat (FG-GAP) | FG-GAP repeat | - | Repeat | |
| PF08441 | Integrin alpha Ig-like domain 1 (Integrin_A_Ig_1) | Integrin alpha Ig-like domain 1 | This domain is found in integrin alpha and integrin alpha precursors to the C terminus of a number of Pfam:PF01839 repeats and to the N-terminus of the Pfam:PF00357 cytoplasmic region. This region is composed of an immunoglobulin-like domain. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
| Chains | Resource Link | Group | Subgroup | Protein |
|---|---|---|---|---|
| mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Integrin Adhesion Receptors | full-length integrin αIIbβ3 in native lipid |
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| HRG | Parent Component: ARG | |
| MPT | ||
| NH2 | :  AA0081 , AA0083 , AA0084 , AA0086 , AA0087 , AA0088 , AA0090 , AA0091 , AA0092 , AA0093 , AA0095 , AA0096 , AA0097 , AA0098 , AA0099 , AA0100 :  L-alanine amide MOD:00090 , L-asparagine amide MOD:00092 , L-aspartic acid 1-amide MOD:00093 , L-glutamine amide MOD:00095 , L-glutamic acid 1-amide MOD:00096 , glycine amide MOD:00097 , L-isoleucine amide MOD:00099 , L-leucine amide MOD:00100 , L-lysine amide MOD:00101 , L-methionine amide MOD:00102 , L-proline amide MOD:00104 , L-serine amide MOD:00105 , L-threonine amide MOD:00106 , L-tryptophan amide MOD:00107 , L-tyrosine amide MOD:00108 , L-valine amide MOD:00109 | |














