Structure of MKbur
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR006205 | Mevalonate kinase | Family | |
| IPR013750 | GHMP kinase, C-terminal domain | Domain | |
| IPR036554 | GHMP kinase, C-terminal domain superfamily | Homologous Superfamily | |
| IPR006204 | GHMP kinase N-terminal domain | Domain | |
| IPR006203 | GHMP kinase, ATP-binding, conserved site | Conserved Site | |
| IPR000705 | Galactokinase | Family | |
| IPR020568 | Ribosomal protein uS5 domain 2-type superfamily | Homologous Superfamily | |
| IPR022937 | Mevalonate kinase, archaeal | Family | |
| IPR014721 | Small ribosomal subunit protein uS5 domain 2-type fold, subgroup | Homologous Superfamily |














