Crystal structure of MBP and AF9 AHD fusion protein 3AQA in complex with peptidomimetic inhibitor 21a
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF01547 | Bacterial extracellular solute-binding protein (SBP_bac_1) | Bacterial extracellular solute-binding protein | - | Family | |
| PF17793 | ANC1 homology domain (AHD) (AHD) | ANC1 homology domain (AHD) | This entry corresponds to the ANC1 homology domain (AHD) found in AF-9 [1]. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR006061 | Solute-binding family 1, conserved site | Conserved Site | |
| IPR006060 | Maltose/Cyclodextrin ABC transporter, substrate-binding protein | Family | |
| IPR006059 | Bacterial-type extracellular solute-binding protein | Family | |
| IPR052790 | YEATS domain-containing | Family | |
| IPR038704 | YEATS superfamily | Homologous Superfamily | |
| IPR055129 | YEATS domain | Domain | |
| IPR040930 | AF-9, ANC1 homology domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| ACY | :  AA0441 :  (2-aminosuccinimidyl)acetic acid (Asp) MOD:00952 , (2-aminosuccinimidyl)acetic acid (Asn) MOD:01624 | |
| DPP | Parent Component: ALA :  AA0441 | |
| NH2 | :  AA0441 , AA0081 , AA0083 , AA0084 , AA0086 , AA0087 , AA0088 , AA0090 , AA0091 , AA0092 , AA0093 , AA0095 , AA0096 , AA0097 , AA0098 , AA0099 , AA0100 :  (2-aminosuccinimidyl)acetic acid (Asp) MOD:00952 , (2-aminosuccinimidyl)acetic acid (Asn) MOD:01624 , L-alanine amide MOD:00090 , L-asparagine amide MOD:00092 , L-aspartic acid 1-amide MOD:00093 , L-glutamine amide MOD:00095 , L-glutamic acid 1-amide MOD:00096 , glycine amide MOD:00097 , L-isoleucine amide MOD:00099 , L-leucine amide MOD:00100 , L-lysine amide MOD:00101 , L-methionine amide MOD:00102 , L-proline amide MOD:00104 , L-serine amide MOD:00105 , L-threonine amide MOD:00106 , L-tryptophan amide MOD:00107 , L-tyrosine amide MOD:00108 , L-valine amide MOD:00109 | |
| XYC | Parent Component: ALA :  AA0441 , AA0081 , AA0083 , AA0084 , AA0086 , AA0087 , AA0088 , AA0090 , AA0091 , AA0092 , AA0093 , AA0095 , AA0096 , AA0097 , AA0098 , AA0099 , AA0100 | |














