The Crystal Structure of L-asparaginase from Biortus.
External Resource: Annotation
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| C | SCOP2B Superfamily | Glutaminase/Asparaginase | 8044075 | 3001625 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Glutaminase/Asparaginase | 8044075 | 3001625 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Glutaminase/Asparaginase | 8044075 | 3001625 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Glutaminase/Asparaginase | 8044075 | 3001625 | SCOP2B (2022-06-29) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| L-asparaginase | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR027473 | L-asparaginase, C-terminal | Homologous Superfamily | |
| IPR037152 | L-asparaginase, N-terminal domain superfamily | Homologous Superfamily | |
| IPR040919 | Asparaginase/glutaminase, C-terminal | Domain | |
| IPR027475 | Asparaginase/glutaminase, active site 2 | Active Site | |
| IPR036152 | Asparaginase/glutaminase-like superfamily | Homologous Superfamily | |
| IPR027474 | L-asparaginase, N-terminal | Domain | |
| IPR004550 | L-asparaginase, type II | Family | |
| IPR020827 | Asparaginase/glutaminase, active site 1 | Active Site | |
| IPR006034 | Asparaginase/glutaminase-like | Family |














